Ray Crane
Shortstop · b. 1998 · 2023–2026
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Port Vernon Longshoremen | 25 | 7 | 28 | 24 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | .208 | .250 | .208 | .458 | -0.2 |
| 2024 | Port Vernon Longshoremen | 26 | 133 | 545 | 487 | 145 | 24 | 3 | 11 | 62 | 51 | 64 | .298 | .360 | .427 | .787 | 3.1 |
| 2025 | Port Vernon Longshoremen | 27 | 135 | 553 | 502 | 140 | 22 | 2 | 17 | 71 | 45 | 57 | .279 | .335 | .432 | .767 | 2.8 |
| 2026 | Port Vernon Longshoremen | 28 | 150 | 637 | 577 | 163 | 40 | 3 | 13 | 84 | 49 | 71 | .282 | .333 | .430 | .763 | 3.2 |
| Career | 425 | 1763 | 1590 | 453 | 86 | 8 | 41 | 220 | 147 | 195 | .285 | .340 | .426 | .767 | 9.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 19 | 26 | 55 | 28/52 | 27/51 | 30/66 | 22/52 | 22/46 | 29/65 |
| 2018 | 20 | 35 | 55 | 38/52 | 36/50 | 39/66 | 30/51 | 28/46 | 38/65 |
| 2019 | 21 | 42 | 55 | 45/52 | 43/50 | 48/65 | 36/51 | 34/46 | 46/65 |
| 2020 | 22 | 45 | 55 | 47/52 | 45/50 | 52/65 | 40/51 | 37/46 | 51/65 |
| 2021 | 23 | 47 | 55 | 49/52 | 47/50 | 54/65 | 42/51 | 38/46 | 53/64 |
| 2022 | 24 | 48 | 55 | 49/52 | 47/50 | 56/65 | 44/51 | 40/46 | 55/64 |
| 2023 | 25 | 49 | 54 | 50/52 | 47/50 | 57/64 | 45/51 | 41/46 | 56/64 |
| 2024 | 26 | 50 | 54 | 50/52 | 48/50 | 58/64 | 46/51 | 41/46 | 57/64 |
| 2025 | 27 | 51 | 55 | 50/53 | 48/50 | 59/64 | 47/51 | 42/46 | 58/64 |
| 2026 | 28 | 50 | 54 | 50/52 | 47/49 | 59/64 | 47/51 | 42/46 | 58/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2017 | draft | Port Vernon Longshoremen | round 4 |
Injury history (4 stints, 36 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2021 | Hamstring | day-to-day | 4 | |
| 2023 | Hand/Wrist | short IL | 17 | |
| 2025 | Hamstring | short IL | 11 | |
| 2025 | Oblique | day-to-day | 4 |