Lou Lockhart
RightField · b. 1971 · 1990–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Eastvale Owls | 19 | 150 | 586 | 539 | 82 | 9 | 2 | 0 | 22 | 39 | 282 | .152 | .206 | .176 | .383 | -4.6 |
| 1991 | Eastvale Owls | 20 | 138 | 542 | 494 | 97 | 14 | 4 | 9 | 42 | 40 | 211 | .196 | .253 | .296 | .548 | -1.1 |
| 1992 | Eastvale Owls | 21 | 142 | 542 | 489 | 103 | 26 | 3 | 3 | 29 | 41 | 179 | .211 | .266 | .294 | .560 | -1.0 |
| 1993 | Eastvale Owls | 22 | 141 | 535 | 484 | 80 | 15 | 1 | 5 | 29 | 43 | 195 | .165 | .230 | .231 | .461 | -3.0 |
| 1994 | Eastvale Owls | 23 | 150 | 567 | 518 | 100 | 13 | 0 | 6 | 35 | 46 | 169 | .193 | .257 | .253 | .510 | -1.7 |
| 1995 | Eastvale Owls | 24 | 150 | 587 | 533 | 115 | 22 | 1 | 9 | 37 | 46 | 162 | .216 | .274 | .311 | .586 | -0.8 |
| 1996 | Eastvale Owls | 25 | 53 | 207 | 184 | 41 | 10 | 0 | 4 | 13 | 19 | 52 | .223 | .290 | .342 | .632 | 0.1 |
| 1997 | Eastvale Owls | 26 | 150 | 609 | 542 | 131 | 22 | 2 | 8 | 52 | 52 | 160 | .242 | .300 | .334 | .634 | 0.3 |
| 1999 | Eastvale Owls | 28 | 43 | 158 | 144 | 31 | 5 | 1 | 3 | 19 | 13 | 32 | .215 | .278 | .326 | .605 | -0.0 |
| Career | 1117 | 4333 | 3927 | 780 | 136 | 14 | 47 | 278 | 339 | 1442 | .199 | .258 | .276 | .535 | -11.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 19 | 25 | 47 | 28/44 | 35/57 | 24/50 | 20/45 | 20/37 | 22/51 |
| 1991 | 20 | 31 | 48 | 37/44 | 47/57 | 29/50 | 24/45 | 22/38 | 27/51 |
| 1992 | 21 | 35 | 48 | 40/44 | 51/57 | 33/50 | 29/45 | 25/38 | 32/51 |
| 1993 | 22 | 37 | 48 | 41/44 | 52/57 | 36/50 | 32/45 | 27/38 | 35/51 |
| 1994 | 23 | 39 | 47 | 42/44 | 53/57 | 38/50 | 34/45 | 28/38 | 37/50 |
| 1995 | 24 | 40 | 47 | 42/44 | 53/57 | 40/50 | 36/45 | 30/37 | 39/50 |
| 1996 | 25 | 41 | 47 | 42/44 | 54/57 | 41/50 | 37/45 | 31/37 | 41/50 |
| 1997 | 26 | 42 | 47 | 42/44 | 54/57 | 42/50 | 38/45 | 32/37 | 42/50 |
| 1998 | 27 | 42 | 47 | 42/44 | 54/57 | 43/49 | 39/45 | 32/37 | 43/50 |
| 1999 | 28 | 42 | 47 | 41/43 | 53/56 | 43/49 | 40/46 | 33/37 | 44/50 |
| 2000 | 29 | 42 | 47 | 40/42 | 52/55 | 43/49 | 40/46 | 33/38 | 44/50 |
| 2001 | 30 | 42 | 46 | 39/41 | 51/53 | 43/49 | 40/46 | 33/38 | 44/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Eastvale Owls | round 1 |
Injury history (3 stints, 194 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Hamstring | short IL | 20 | |
| 1993 | Oblique | short IL | 9 | |
| 1999 | Hamstring | season-ending | 165 |