Wes Farrell
Pitcher · b. 1975 · 1996–2012
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Granite Falls Granites | 21 | 29 | 16 | 13 | 244 | 279 | 26 | 112 | 165 | 4.20 | 1.60 | 2.9 |
| 1997 | Granite Falls Granites | 22 | 30 | 16 | 14 | 252 | 263 | 27 | 110 | 155 | 4.00 | 1.48 | 3.6 |
| 1998 | Granite Falls Granites | 23 | 30 | 12 | 18 | 258 | 271 | 19 | 93 | 210 | 4.35 | 1.41 | 2.3 |
| 1999 | Granite Falls Granites | 24 | 30 | 14 | 16 | 263 | 294 | 25 | 77 | 182 | 4.65 | 1.41 | 1.5 |
| 2000 | Granite Falls Granites | 25 | 29 | 13 | 16 | 243 | 299 | 21 | 69 | 187 | 4.41 | 1.51 | 2.0 |
| 2001 | Granite Falls Granites | 26 | 30 | 17 | 13 | 257 | 304 | 23 | 76 | 204 | 3.95 | 1.48 | 3.4 |
| 2002 | Granite Falls Granites | 27 | 30 | 19 | 11 | 254 | 239 | 19 | 86 | 202 | 3.30 | 1.28 | 5.1 |
| 2003 | Granite Falls Granites | 28 | 30 | 19 | 11 | 250 | 247 | 31 | 62 | 193 | 4.07 | 1.24 | 2.9 |
| 2004 | Granite Falls Granites | 29 | 30 | 18 | 12 | 257 | 221 | 19 | 56 | 213 | 2.97 | 1.08 | 5.7 |
| 2005 | Granite Falls Granites | 30 | 30 | 13 | 17 | 257 | 271 | 28 | 77 | 213 | 4.00 | 1.36 | 2.7 |
| 2006 | Granite Falls Granites | 31 | 30 | 16 | 14 | 251 | 274 | 22 | 59 | 191 | 3.69 | 1.33 | 3.8 |
| 2007 | Granite Falls Granites | 32 | 30 | 15 | 15 | 264 | 271 | 25 | 72 | 183 | 4.26 | 1.30 | 2.5 |
| 2008 | Granite Falls Granites | 33 | 30 | 16 | 14 | 271 | 304 | 23 | 85 | 218 | 3.89 | 1.44 | 3.7 |
| 2009 | Granite Falls Granites | 34 | 27 | 18 | 9 | 235 | 229 | 19 | 52 | 185 | 3.29 | 1.19 | 4.9 |
| 2010 | Granite Falls Granites | 35 | 30 | 14 | 16 | 251 | 259 | 32 | 92 | 207 | 4.37 | 1.40 | 1.7 |
| 2011 | Granite Falls Granites | 36 | 30 | 11 | 19 | 253 | 259 | 23 | 84 | 207 | 4.34 | 1.36 | 2.8 |
| 2012 | Granite Falls Granites | 37 | 30 | 12 | 18 | 265 | 308 | 26 | 72 | 207 | 4.75 | 1.43 | 1.3 |
| Career | 505 | 259 | 246 | 4326 | 4592 | 408 | 1334 | 3322 | 4.03 | 1.37 | 52.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1996 | 21 | 38 | 77 | 50/80 | 86.4 | 31/73 | 34/78 |
| 1997 | 22 | 48 | 77 | 58/79 | 87.2 | 40/73 | 45/78 |
| 1998 | 23 | 57 | 77 | 66/79 | 88.0 | 49/73 | 56/78 |
| 1999 | 24 | 61 | 77 | 71/79 | 88.5 | 53/74 | 60/78 |
| 2000 | 25 | 64 | 77 | 71/79 | 88.7 | 57/74 | 65/78 |
| 2001 | 26 | 66 | 77 | 71/79 | 88.8 | 59/74 | 67/78 |
| 2002 | 27 | 67 | 77 | 71/79 | 88.8 | 61/74 | 69/78 |
| 2003 | 28 | 67 | 77 | 70/78 | 88.6 | 62/74 | 70/78 |
| 2004 | 29 | 67 | 76 | 69/77 | 88.4 | 63/74 | 70/78 |
| 2005 | 30 | 67 | 76 | 67/76 | 88.2 | 63/74 | 70/78 |
| 2006 | 31 | 66 | 76 | 65/75 | 88.0 | 63/74 | 70/78 |
| 2007 | 32 | 64 | 75 | 62/74 | 87.8 | 61/73 | 69/77 |
| 2008 | 33 | 61 | 74 | 58/72 | 87.4 | 59/73 | 67/76 |
| 2009 | 34 | 59 | 72 | 54/69 | 86.9 | 57/72 | 66/76 |
| 2010 | 35 | 55 | 69 | 48/62 | 86.4 | 55/71 | 63/74 |
| 2011 | 36 | 52 | 65 | 43/56 | 85.9 | 52/67 | 60/73 |
| 2012 | 37 | 47 | 60 | 35/47 | 85.1 | 48/63 | 57/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Granite Falls Granites | round 3 |
Injury history (1 stints, 18 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2009 | Shoulder | short IL | 18 |