Cy Hatcher
CenterField · b. 1963 · 1983–1993
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Granite Falls Granites | 20 | 4 | 13 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .273 | .385 | .273 | .657 | 0.0 |
| 1985 | Granite Falls Granites | 22 | 140 | 555 | 496 | 117 | 19 | 5 | 5 | 42 | 56 | 133 | .236 | .312 | .325 | .636 | 0.7 |
| 1986 | Granite Falls Granites | 23 | 25 | 100 | 90 | 26 | 3 | 0 | 1 | 11 | 9 | 23 | .289 | .350 | .356 | .706 | 0.3 |
| 1992 | Granite Falls Granites | 29 | 49 | 193 | 174 | 41 | 11 | 0 | 1 | 10 | 14 | 40 | .236 | .285 | .316 | .601 | -0.1 |
| 1993 | Granite Falls Granites | 30 | 8 | 31 | 28 | 6 | 3 | 0 | 1 | 5 | 3 | 5 | .214 | .290 | .429 | .719 | 0.1 |
| Career | 226 | 892 | 799 | 193 | 36 | 5 | 8 | 69 | 84 | 206 | .242 | .311 | .329 | .640 | 1.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 18 | 25 | 48 | 24/43 | 30/50 | 25/49 | 21/43 | 25/53 | 23/47 |
| 1982 | 19 | 29 | 48 | 29/43 | 34/50 | 29/50 | 24/43 | 30/53 | 27/47 |
| 1983 | 20 | 33 | 48 | 36/44 | 42/50 | 32/50 | 27/42 | 33/53 | 30/47 |
| 1984 | 21 | 37 | 48 | 38/44 | 44/50 | 37/50 | 31/42 | 39/53 | 34/47 |
| 1985 | 22 | 39 | 48 | 39/44 | 45/50 | 40/50 | 33/42 | 41/53 | 37/46 |
| 1986 | 23 | 41 | 48 | 40/44 | 46/50 | 42/50 | 34/42 | 44/53 | 38/46 |
| 1987 | 24 | 42 | 48 | 41/44 | 47/50 | 43/50 | 35/42 | 45/53 | 39/46 |
| 1988 | 25 | 42 | 47 | 41/44 | 47/50 | 44/50 | 36/42 | 46/52 | 40/46 |
| 1989 | 26 | 43 | 47 | 42/44 | 47/50 | 44/50 | 36/41 | 47/52 | 40/46 |
| 1990 | 27 | 43 | 47 | 42/44 | 47/50 | 45/50 | 37/41 | 47/52 | 40/45 |
| 1991 | 28 | 43 | 47 | 41/43 | 46/49 | 45/50 | 37/42 | 47/52 | 41/45 |
| 1992 | 29 | 43 | 46 | 40/42 | 45/48 | 45/50 | 38/42 | 48/52 | 41/45 |
| 1993 | 30 | 42 | 46 | 39/41 | 44/47 | 45/50 | 38/42 | 48/52 | 41/45 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Granite Falls Granites | round 2 |
Injury history (3 stints, 215 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Oblique | long IL | 41 | |
| 1989 | Oblique | short IL | 9 | |
| 1993 | Oblique | season-ending | 165 |