Homer Harmon
FirstBase · b. 1980 · 2005–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Ridgemont Rooks | 25 | 14 | 58 | 54 | 14 | 6 | 0 | 0 | 5 | 2 | 8 | .259 | .276 | .370 | .646 | 0.0 |
| 2006 | Ridgemont Rooks | 26 | 22 | 99 | 85 | 21 | 6 | 0 | 0 | 11 | 10 | 18 | .247 | .313 | .318 | .631 | 0.1 |
| 2007 | Ridgemont Rooks | 27 | 53 | 222 | 201 | 56 | 14 | 1 | 5 | 23 | 13 | 32 | .279 | .311 | .433 | .744 | 0.8 |
| 2009 | Ridgemont Rooks | 29 | 16 | 73 | 64 | 21 | 5 | 0 | 3 | 11 | 7 | 14 | .328 | .384 | .547 | .930 | 0.7 |
| 2010 | Ridgemont Rooks | 30 | 10 | 45 | 37 | 9 | 2 | 0 | 0 | 5 | 8 | 3 | .243 | .378 | .297 | .675 | 0.2 |
| Career | 115 | 497 | 441 | 121 | 33 | 1 | 8 | 55 | 40 | 75 | .274 | .324 | .408 | .732 | 1.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 19 | 32 | 54 | 26/47 | 31/57 | 32/53 | 32/53 | 34/55 | 35/58 |
| 2000 | 20 | 36 | 54 | 33/47 | 39/57 | 34/53 | 35/53 | 36/55 | 38/58 |
| 2001 | 21 | 38 | 54 | 35/47 | 42/57 | 37/52 | 37/53 | 39/55 | 41/58 |
| 2002 | 22 | 42 | 54 | 37/47 | 45/57 | 40/52 | 41/53 | 43/55 | 45/58 |
| 2003 | 23 | 44 | 54 | 39/47 | 47/57 | 42/52 | 43/53 | 45/55 | 47/58 |
| 2004 | 24 | 46 | 54 | 41/47 | 49/57 | 44/52 | 45/53 | 47/55 | 50/59 |
| 2005 | 25 | 47 | 54 | 41/47 | 50/57 | 45/53 | 46/54 | 48/55 | 51/59 |
| 2006 | 26 | 48 | 54 | 41/47 | 50/57 | 46/53 | 47/54 | 49/56 | 52/59 |
| 2007 | 27 | 48 | 54 | 41/47 | 50/57 | 47/53 | 48/54 | 50/56 | 53/59 |
| 2008 | 28 | 48 | 54 | 40/46 | 49/56 | 47/53 | 48/54 | 50/56 | 53/59 |
| 2009 | 29 | 48 | 54 | 39/45 | 48/55 | 48/53 | 49/54 | 50/56 | 53/59 |
| 2010 | 30 | 48 | 53 | 38/44 | 47/54 | 48/53 | 49/54 | 51/56 | 54/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Ridgemont Rooks | round 3 |
Injury history (3 stints, 9 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Hand/Wrist | day-to-day | 4 | |
| 2010 | Back | day-to-day | 1 | |
| 2010 | Knee | day-to-day | 4 |