Walt Boone
SecondBase · b. 1961 · 1985–1994
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Dunmore Miners | 24 | 64 | 278 | 248 | 63 | 6 | 3 | 2 | 25 | 28 | 36 | .254 | .327 | .327 | .654 | 0.5 |
| 1986 | Dunmore Miners | 25 | 11 | 42 | 36 | 13 | 3 | 1 | 0 | 4 | 5 | 8 | .361 | .429 | .500 | .929 | 0.4 |
| 1987 | Dunmore Miners | 26 | 34 | 140 | 124 | 38 | 2 | 2 | 4 | 20 | 13 | 14 | .306 | .364 | .452 | .816 | 0.9 |
| 1988 | Dunmore Miners | 27 | 45 | 196 | 168 | 45 | 6 | 1 | 4 | 23 | 26 | 16 | .268 | .362 | .387 | .749 | 1.0 |
| 1989 | Dunmore Miners | 28 | 150 | 631 | 564 | 150 | 28 | 4 | 10 | 72 | 62 | 56 | .266 | .336 | .383 | .719 | 2.3 |
| Career | 304 | 1287 | 1140 | 309 | 45 | 11 | 20 | 144 | 134 | 130 | .271 | .344 | .382 | .727 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 19 | 31 | 55 | 30/57 | 26/46 | 35/60 | 33/58 | 30/53 | 34/58 |
| 1981 | 20 | 36 | 56 | 38/57 | 32/46 | 39/61 | 36/58 | 33/53 | 37/58 |
| 1982 | 21 | 40 | 56 | 44/57 | 36/46 | 42/61 | 39/58 | 36/53 | 40/58 |
| 1983 | 22 | 45 | 56 | 47/57 | 39/46 | 49/61 | 46/58 | 42/53 | 46/58 |
| 1984 | 23 | 48 | 56 | 50/57 | 41/46 | 52/61 | 49/58 | 44/53 | 49/58 |
| 1985 | 24 | 50 | 56 | 51/57 | 42/46 | 55/61 | 51/58 | 47/53 | 51/58 |
| 1986 | 25 | 50 | 56 | 52/57 | 42/46 | 56/61 | 52/58 | 48/53 | 53/58 |
| 1987 | 26 | 51 | 56 | 52/57 | 42/46 | 57/62 | 53/58 | 49/53 | 53/58 |
| 1988 | 27 | 51 | 55 | 52/57 | 42/46 | 57/61 | 53/58 | 49/53 | 53/57 |
| 1989 | 28 | 51 | 54 | 51/55 | 41/45 | 58/61 | 54/57 | 49/52 | 53/57 |
| 1990 | 29 | 50 | 54 | 49/54 | 40/44 | 58/61 | 53/57 | 49/52 | 53/57 |
| 1991 | 30 | 50 | 54 | 48/53 | 39/43 | 58/61 | 53/57 | 49/52 | 53/57 |
| 1992 | 31 | 50 | 54 | 47/52 | 38/42 | 58/61 | 53/57 | 49/52 | 53/57 |
| 1993 | 32 | 49 | 52 | 46/50 | 37/41 | 57/60 | 52/56 | 48/51 | 52/55 |
| 1994 | 33 | 47 | 51 | 44/48 | 35/39 | 55/59 | 51/55 | 47/50 | 51/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Dunmore Miners | round 1 |
Injury history (4 stints, 78 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Hand/Wrist | long IL | 59 | |
| 1984 | Hamstring | short IL | 9 | |
| 1986 | Hamstring | short IL | 9 | |
| 1994 | Knee | day-to-day | 1 |