Frank Deering
Pitcher · b. 1975 · 2000–2009
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Eastvale Owls | 25 | 21 | 14 | 7 | 182 | 200 | 13 | 65 | 127 | 4.25 | 1.46 | 1.8 |
| 2001 | Eastvale Owls | 26 | 30 | 17 | 13 | 250 | 270 | 17 | 77 | 193 | 3.97 | 1.39 | 3.2 |
| 2002 | Eastvale Owls | 27 | 30 | 20 | 10 | 263 | 233 | 20 | 83 | 200 | 3.39 | 1.20 | 5.0 |
| 2003 | Eastvale Owls | 28 | 30 | 19 | 11 | 266 | 271 | 15 | 86 | 222 | 3.79 | 1.34 | 4.0 |
| 2004 | Eastvale Owls | 29 | 30 | 13 | 17 | 259 | 281 | 22 | 83 | 208 | 4.00 | 1.41 | 2.3 |
| 2005 | Eastvale Owls | 30 | 30 | 13 | 17 | 258 | 243 | 18 | 73 | 194 | 3.48 | 1.22 | 4.4 |
| 2006 | Eastvale Owls | 31 | 30 | 10 | 20 | 254 | 301 | 31 | 80 | 201 | 4.64 | 1.50 | 0.8 |
| 2007 | Eastvale Owls | 32 | 30 | 18 | 12 | 258 | 292 | 27 | 87 | 203 | 4.39 | 1.47 | 2.0 |
| 2008 | Eastvale Owls | 33 | 30 | 17 | 13 | 256 | 254 | 24 | 81 | 200 | 3.70 | 1.31 | 4.1 |
| 2009 | Eastvale Owls | 34 | 30 | 14 | 16 | 264 | 289 | 25 | 87 | 190 | 4.09 | 1.42 | 2.9 |
| Career | 291 | 155 | 136 | 2510 | 2634 | 212 | 802 | 1938 | 3.96 | 1.37 | 30.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1993 | 18 | 23 | 59 | 27/55 | 84.2 | 20/56 | 21/66 |
| 1994 | 19 | 27 | 59 | 33/55 | 84.8 | 23/56 | 25/67 |
| 1995 | 20 | 34 | 59 | 43/55 | 85.7 | 28/56 | 32/67 |
| 1996 | 21 | 39 | 59 | 46/55 | 86.1 | 33/56 | 38/67 |
| 1997 | 22 | 44 | 60 | 49/55 | 86.3 | 38/57 | 44/67 |
| 1998 | 23 | 48 | 60 | 50/55 | 86.5 | 43/57 | 50/67 |
| 1999 | 24 | 50 | 60 | 51/55 | 86.5 | 45/57 | 53/67 |
| 2000 | 25 | 51 | 60 | 51/55 | 86.6 | 47/57 | 55/67 |
| 2001 | 26 | 52 | 60 | 51/55 | 86.6 | 48/57 | 56/67 |
| 2002 | 27 | 52 | 59 | 51/54 | 86.6 | 49/57 | 57/66 |
| 2003 | 28 | 52 | 59 | 49/53 | 86.4 | 49/57 | 57/66 |
| 2004 | 29 | 51 | 58 | 48/51 | 86.3 | 49/57 | 57/66 |
| 2005 | 30 | 51 | 57 | 46/49 | 86.2 | 49/57 | 57/66 |
| 2006 | 31 | 50 | 57 | 45/48 | 86.0 | 48/57 | 57/66 |
| 2007 | 32 | 48 | 55 | 42/45 | 85.8 | 47/55 | 56/65 |
| 2008 | 33 | 47 | 53 | 40/42 | 85.5 | 46/53 | 54/63 |
| 2009 | 34 | 44 | 51 | 36/39 | 85.2 | 44/52 | 53/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Eastvale Owls | round 4 |
Injury history (4 stints, 55 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Back | day-to-day | 4 | |
| 1999 | Back | long IL | 46 | chronic |
| 2001 | Back | day-to-day | 4 | |
| 2002 | Back | day-to-day | 1 |