Lefty Zeller
CenterField ยท b. 1978
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 18 | 23 | 45 | 31/46 | 27/42 | 20/43 | 21/49 | 20/41 | 21/50 |
| 1997 | 19 | 30 | 45 | 37/46 | 33/41 | 25/43 | 29/49 | 24/41 | 29/50 |
| 1998 | 20 | 35 | 45 | 41/46 | 37/41 | 31/43 | 36/49 | 30/41 | 36/50 |
| 1999 | 21 | 37 | 45 | 43/46 | 38/41 | 33/43 | 38/49 | 32/41 | 39/50 |
| 2000 | 22 | 40 | 45 | 43/46 | 39/41 | 36/42 | 42/49 | 35/41 | 43/51 |
| 2001 | 23 | 40 | 45 | 44/46 | 39/41 | 37/42 | 43/49 | 36/41 | 44/51 |
| 2002 | 24 | 42 | 45 | 44/46 | 40/42 | 38/42 | 44/49 | 37/41 | 46/51 |
| 2003 | 25 | 42 | 46 | 45/46 | 41/42 | 38/42 | 45/50 | 38/42 | 47/51 |
| 2004 | 26 | 43 | 46 | 45/46 | 41/42 | 39/42 | 46/50 | 39/42 | 47/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Maple Grove Sawyers | round 2 |
Injury history (2 stints, 2 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Hamstring | day-to-day | 1 | |
| 2004 | Hand/Wrist | day-to-day | 1 |