Art Zeller
Pitcher · b. 1962 · 1984–1995
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Kingsbridge Kings | 22 | 4 | 2 | 2 | 34 | 41 | 3 | 16 | 24 | 5.35 | 1.69 | -0.1 |
| 1985 | Kingsbridge Kings | 23 | 30 | 19 | 11 | 255 | 269 | 11 | 94 | 200 | 4.17 | 1.43 | 2.6 |
| 1986 | Kingsbridge Kings | 24 | 30 | 10 | 20 | 262 | 258 | 27 | 132 | 198 | 4.71 | 1.49 | 1.6 |
| 1987 | Kingsbridge Kings | 25 | 29 | 16 | 13 | 247 | 262 | 19 | 96 | 166 | 3.68 | 1.45 | 4.6 |
| 1988 | Kingsbridge Kings | 26 | 30 | 13 | 17 | 253 | 306 | 30 | 104 | 174 | 5.12 | 1.62 | 0.1 |
| 1989 | Kingsbridge Kings | 27 | 30 | 11 | 19 | 257 | 291 | 24 | 96 | 176 | 4.73 | 1.51 | 1.1 |
| 1990 | Kingsbridge Kings | 28 | 30 | 16 | 14 | 253 | 263 | 17 | 98 | 178 | 3.59 | 1.43 | 4.7 |
| 1991 | Kingsbridge Kings | 29 | 30 | 20 | 10 | 256 | 264 | 27 | 90 | 219 | 3.83 | 1.38 | 3.7 |
| 1992 | Kingsbridge Kings | 30 | 30 | 13 | 17 | 253 | 254 | 17 | 111 | 193 | 4.01 | 1.44 | 3.2 |
| 1993 | Kingsbridge Kings | 31 | 30 | 11 | 19 | 256 | 285 | 28 | 111 | 189 | 4.53 | 1.54 | 2.4 |
| 1994 | Kingsbridge Kings | 32 | 28 | 17 | 11 | 247 | 236 | 20 | 67 | 201 | 3.61 | 1.23 | 4.2 |
| 1995 | Kingsbridge Kings | 33 | 29 | 11 | 18 | 241 | 265 | 17 | 85 | 171 | 4.03 | 1.45 | 3.6 |
| Career | 330 | 159 | 171 | 2814 | 2994 | 240 | 1100 | 2089 | 4.20 | 1.46 | 31.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1980 | 18 | 25 | 56 | 34/57 | 84.8 | 20/57 | 20/53 |
| 1981 | 19 | 29 | 55 | 43/57 | 85.7 | 23/57 | 20/52 |
| 1982 | 20 | 33 | 55 | 46/57 | 86.0 | 29/57 | 25/52 |
| 1983 | 21 | 38 | 55 | 51/57 | 86.6 | 34/57 | 30/52 |
| 1984 | 22 | 42 | 55 | 54/57 | 86.9 | 38/57 | 34/52 |
| 1985 | 23 | 44 | 54 | 54/56 | 86.9 | 41/56 | 37/51 |
| 1986 | 24 | 47 | 54 | 55/56 | 87.0 | 45/56 | 41/51 |
| 1987 | 25 | 48 | 54 | 55/56 | 87.0 | 47/56 | 43/51 |
| 1988 | 26 | 49 | 54 | 55/56 | 87.0 | 48/56 | 44/51 |
| 1989 | 27 | 50 | 54 | 55/56 | 87.0 | 49/56 | 45/51 |
| 1990 | 28 | 50 | 54 | 54/55 | 86.9 | 49/56 | 46/52 |
| 1991 | 29 | 49 | 54 | 52/54 | 86.7 | 50/56 | 46/52 |
| 1992 | 30 | 49 | 53 | 51/52 | 86.6 | 50/56 | 46/52 |
| 1993 | 31 | 49 | 53 | 50/51 | 86.4 | 50/56 | 46/52 |
| 1994 | 32 | 47 | 52 | 48/49 | 86.2 | 49/55 | 45/51 |
| 1995 | 33 | 46 | 50 | 45/46 | 85.9 | 48/54 | 44/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Kingsbridge Kings | round 3 |
Injury history (2 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Back | short IL | 9 | |
| 1993 | Hamstring | day-to-day | 1 |