Red Sutter
ThirdBase · b. 1967 · 1990–1995
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Granite Falls Granites | 23 | 42 | 163 | 141 | 33 | 5 | 0 | 2 | 12 | 19 | 48 | .234 | .319 | .312 | .631 | 0.2 |
| Career | 42 | 163 | 141 | 33 | 5 | 0 | 2 | 12 | 19 | 48 | .234 | .319 | .312 | .631 | 0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 19 | 23 | 42 | 31/50 | 23/38 | 20/37 | 22/45 | 20/39 | 22/42 |
| 1987 | 20 | 28 | 42 | 39/50 | 30/38 | 23/37 | 26/45 | 24/39 | 25/42 |
| 1988 | 21 | 31 | 42 | 44/50 | 34/38 | 25/37 | 29/45 | 26/39 | 27/42 |
| 1989 | 22 | 34 | 42 | 45/50 | 35/38 | 29/37 | 33/45 | 30/39 | 31/42 |
| 1990 | 23 | 36 | 42 | 47/50 | 36/38 | 30/37 | 36/45 | 31/39 | 33/41 |
| 1991 | 24 | 37 | 42 | 47/50 | 36/38 | 32/37 | 38/45 | 34/39 | 35/41 |
| 1992 | 25 | 38 | 42 | 48/50 | 37/38 | 33/37 | 39/45 | 35/39 | 36/41 |
| 1993 | 26 | 38 | 42 | 48/50 | 37/38 | 33/37 | 40/45 | 35/39 | 36/41 |
| 1994 | 27 | 38 | 42 | 48/50 | 36/38 | 33/37 | 40/45 | 35/39 | 37/41 |
| 1995 | 28 | 38 | 41 | 47/49 | 35/37 | 33/36 | 41/45 | 35/39 | 37/41 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Granite Falls Granites | round 2 |
Injury history (2 stints, 64 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Oblique | short IL | 12 | |
| 1994 | Back | long IL | 52 |