Nap Bishop
Pitcher · b. 1979 · 2000–2013
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Northgate Sentinels | 21 | 4 | 1 | 3 | 33 | 43 | 7 | 13 | 26 | 6.82 | 1.70 | -0.7 |
| 2001 | Northgate Sentinels | 22 | 30 | 14 | 16 | 263 | 281 | 26 | 114 | 207 | 4.04 | 1.50 | 3.2 |
| 2002 | Northgate Sentinels | 23 | 30 | 13 | 17 | 258 | 264 | 20 | 120 | 203 | 4.36 | 1.49 | 1.7 |
| 2003 | Northgate Sentinels | 24 | 18 | 10 | 8 | 165 | 174 | 15 | 61 | 125 | 4.09 | 1.42 | 1.9 |
| 2004 | Northgate Sentinels | 25 | 29 | 14 | 15 | 243 | 254 | 16 | 97 | 195 | 4.75 | 1.45 | -0.2 |
| 2005 | Northgate Sentinels | 26 | 30 | 15 | 15 | 261 | 263 | 27 | 110 | 211 | 4.45 | 1.43 | 1.3 |
| 2006 | Northgate Sentinels | 27 | 30 | 13 | 17 | 257 | 235 | 21 | 89 | 211 | 3.22 | 1.26 | 5.4 |
| 2007 | Northgate Sentinels | 28 | 30 | 16 | 14 | 269 | 295 | 27 | 109 | 224 | 4.42 | 1.50 | 2.0 |
| 2008 | Northgate Sentinels | 29 | 30 | 14 | 16 | 256 | 258 | 19 | 108 | 201 | 3.97 | 1.43 | 3.3 |
| 2009 | Northgate Sentinels | 30 | 28 | 15 | 13 | 234 | 244 | 16 | 84 | 159 | 3.76 | 1.40 | 3.5 |
| 2010 | Northgate Sentinels | 31 | 30 | 14 | 16 | 258 | 238 | 25 | 88 | 195 | 3.91 | 1.26 | 3.2 |
| 2011 | Northgate Sentinels | 32 | 30 | 18 | 12 | 262 | 272 | 30 | 94 | 214 | 4.36 | 1.40 | 2.9 |
| 2012 | Northgate Sentinels | 33 | 29 | 14 | 15 | 239 | 260 | 27 | 113 | 182 | 4.36 | 1.56 | 2.3 |
| 2013 | Northgate Sentinels | 34 | 30 | 11 | 19 | 252 | 287 | 29 | 104 | 191 | 4.83 | 1.55 | 1.7 |
| Career | 378 | 182 | 196 | 3250 | 3368 | 305 | 1304 | 2544 | 4.22 | 1.44 | 31.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1999 | 20 | 31 | 66 | 39/71 | 85.4 | 29/65 | 25/61 |
| 2000 | 21 | 38 | 66 | 50/71 | 86.5 | 34/65 | 30/61 |
| 2001 | 22 | 44 | 65 | 58/71 | 87.2 | 39/65 | 35/60 |
| 2002 | 23 | 48 | 65 | 61/71 | 87.6 | 44/65 | 40/60 |
| 2003 | 24 | 47 | 61 | 54/62 | 87.0 | 44/62 | 42/60 |
| 2004 | 25 | 49 | 61 | 55/62 | 87.0 | 46/62 | 45/60 |
| 2005 | 26 | 50 | 61 | 55/62 | 87.1 | 48/62 | 46/60 |
| 2006 | 27 | 50 | 61 | 55/62 | 87.1 | 49/62 | 47/60 |
| 2007 | 28 | 51 | 61 | 54/60 | 86.9 | 50/62 | 48/60 |
| 2008 | 29 | 50 | 60 | 52/58 | 86.8 | 50/62 | 48/60 |
| 2009 | 30 | 50 | 59 | 51/57 | 86.6 | 50/61 | 49/60 |
| 2010 | 31 | 49 | 59 | 49/55 | 86.5 | 50/61 | 49/60 |
| 2011 | 32 | 48 | 56 | 47/52 | 86.3 | 48/59 | 48/58 |
| 2012 | 33 | 46 | 55 | 43/49 | 86.0 | 47/58 | 47/57 |
| 2013 | 34 | 43 | 52 | 40/45 | 85.6 | 45/56 | 45/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Northgate Sentinels | round 1 |
Injury history (4 stints, 84 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Elbow | day-to-day | 1 | |
| 2003 | Hamstring | career-altering | 66 | reshaped him |
| 2006 | Elbow | day-to-day | 3 | |
| 2009 | Shoulder | short IL | 14 |