Ernie Garrett
SecondBase · b. 1978 · 1998–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Northgate Sentinels | 20 | 5 | 16 | 15 | 4 | 1 | 0 | 1 | 3 | 1 | 6 | .267 | .312 | .533 | .846 | 0.1 |
| 2001 | Northgate Sentinels | 23 | 66 | 322 | 301 | 82 | 17 | 2 | 9 | 38 | 19 | 55 | .272 | .314 | .432 | .746 | 1.4 |
| 2002 | Northgate Sentinels | 24 | 150 | 692 | 630 | 191 | 29 | 4 | 15 | 48 | 53 | 95 | .303 | .353 | .433 | .786 | 4.2 |
| 2003 | Northgate Sentinels | 25 | 46 | 219 | 193 | 51 | 9 | 1 | 5 | 21 | 20 | 32 | .264 | .324 | .399 | .723 | 0.8 |
| 2004 | Northgate Sentinels | 26 | 12 | 61 | 50 | 15 | 4 | 0 | 2 | 5 | 10 | 11 | .300 | .410 | .500 | .910 | 0.6 |
| 2005 | Northgate Sentinels | 27 | 42 | 190 | 160 | 40 | 4 | 0 | 3 | 16 | 29 | 25 | .250 | .363 | .331 | .694 | 0.8 |
| 2006 | Northgate Sentinels | 28 | 143 | 669 | 591 | 161 | 27 | 5 | 14 | 54 | 71 | 114 | .272 | .347 | .406 | .753 | 3.5 |
| 2007 | Northgate Sentinels | 29 | 15 | 52 | 45 | 19 | 6 | 1 | 4 | 10 | 6 | 9 | .422 | .481 | .867 | 1.347 | 1.2 |
| 2008 | Northgate Sentinels | 30 | 84 | 338 | 303 | 79 | 12 | 0 | 7 | 40 | 30 | 54 | .261 | .322 | .370 | .692 | 1.0 |
| 2009 | Northgate Sentinels | 31 | 9 | 34 | 30 | 10 | 2 | 0 | 3 | 7 | 4 | 4 | .333 | .412 | .700 | 1.112 | 0.5 |
| 2010 | Northgate Sentinels | 32 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | -0.0 |
| Career | 573 | 2598 | 2323 | 653 | 111 | 13 | 63 | 242 | 243 | 407 | .281 | .345 | .421 | .766 | 14.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 18 | 32 | 54 | 37/69 | 24/47 | 34/54 | 34/55 | 25/41 | 35/59 |
| 1997 | 19 | 37 | 54 | 49/69 | 32/47 | 37/54 | 38/55 | 28/41 | 39/59 |
| 1998 | 20 | 43 | 54 | 57/69 | 38/47 | 42/54 | 42/55 | 32/41 | 45/59 |
| 1999 | 21 | 44 | 54 | 60/70 | 40/47 | 43/54 | 44/55 | 33/41 | 47/59 |
| 2000 | 22 | 47 | 54 | 62/70 | 41/47 | 46/54 | 47/55 | 35/41 | 50/59 |
| 2001 | 23 | 48 | 54 | 64/70 | 42/47 | 47/54 | 49/55 | 37/41 | 52/59 |
| 2002 | 24 | 50 | 54 | 65/70 | 44/47 | 49/54 | 50/55 | 38/41 | 53/59 |
| 2003 | 25 | 50 | 54 | 66/70 | 45/47 | 49/54 | 51/55 | 38/42 | 54/59 |
| 2004 | 26 | 51 | 55 | 66/70 | 45/48 | 50/54 | 52/55 | 39/42 | 55/59 |
| 2005 | 27 | 51 | 55 | 66/70 | 45/48 | 50/54 | 52/56 | 40/42 | 55/59 |
| 2006 | 28 | 51 | 55 | 65/69 | 44/47 | 51/54 | 52/56 | 40/43 | 56/59 |
| 2007 | 29 | 51 | 54 | 64/67 | 43/46 | 51/54 | 53/56 | 40/43 | 56/59 |
| 2008 | 30 | 51 | 54 | 62/66 | 42/45 | 51/54 | 53/56 | 40/43 | 56/60 |
| 2009 | 31 | 50 | 54 | 61/65 | 41/44 | 51/54 | 53/56 | 40/43 | 56/60 |
| 2010 | 32 | 50 | 52 | 59/63 | 40/42 | 51/54 | 52/55 | 40/42 | 55/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Northgate Sentinels | round 1 |
Injury history (3 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2005 | Knee | day-to-day | 3 | |
| 2006 | Knee | day-to-day | 4 | |
| 2009 | Oblique | day-to-day | 3 |