Joe Vance
Pitcher · b. 1981 · 2004–2013
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Granite Falls Granites | 23 | 30 | 13 | 17 | 251 | 257 | 19 | 108 | 199 | 4.23 | 1.45 | 1.5 |
| 2005 | Granite Falls Granites | 24 | 29 | 17 | 12 | 266 | 258 | 12 | 108 | 196 | 3.69 | 1.38 | 3.9 |
| 2006 | Granite Falls Granites | 25 | 19 | 11 | 8 | 160 | 167 | 14 | 54 | 125 | 4.06 | 1.38 | 1.7 |
| 2007 | Granite Falls Granites | 26 | 5 | 3 | 2 | 43 | 36 | 2 | 16 | 35 | 3.16 | 1.22 | 1.0 |
| 2008 | Granite Falls Granites | 27 | 30 | 18 | 12 | 267 | 252 | 20 | 92 | 196 | 3.34 | 1.29 | 5.4 |
| 2009 | Granite Falls Granites | 28 | 29 | 14 | 15 | 247 | 263 | 21 | 101 | 171 | 3.94 | 1.47 | 3.2 |
| 2010 | Granite Falls Granites | 29 | 30 | 21 | 9 | 256 | 264 | 16 | 106 | 211 | 3.79 | 1.44 | 3.6 |
| 2011 | Granite Falls Granites | 30 | 30 | 12 | 18 | 257 | 268 | 25 | 105 | 222 | 4.14 | 1.45 | 3.5 |
| 2012 | Granite Falls Granites | 31 | 30 | 14 | 16 | 263 | 318 | 30 | 108 | 189 | 4.89 | 1.62 | 0.8 |
| 2013 | Granite Falls Granites | 32 | 30 | 15 | 15 | 254 | 253 | 23 | 123 | 191 | 4.25 | 1.48 | 3.5 |
| Career | 262 | 138 | 124 | 2263 | 2336 | 182 | 921 | 1735 | 4.02 | 1.44 | 28.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2000 | 19 | 20 | 55 | 20/57 | 83.3 | 20/58 | 20/49 |
| 2001 | 20 | 26 | 54 | 33/56 | 84.8 | 26/58 | 20/49 |
| 2002 | 21 | 34 | 54 | 42/56 | 85.7 | 33/58 | 26/49 |
| 2003 | 22 | 38 | 54 | 46/56 | 86.1 | 37/58 | 31/49 |
| 2004 | 23 | 42 | 54 | 48/56 | 86.3 | 43/58 | 35/48 |
| 2005 | 24 | 43 | 54 | 49/55 | 86.5 | 45/58 | 36/48 |
| 2006 | 25 | 44 | 54 | 50/55 | 86.5 | 46/58 | 37/48 |
| 2007 | 26 | 45 | 54 | 50/55 | 86.6 | 47/58 | 39/48 |
| 2008 | 27 | 46 | 53 | 50/55 | 86.6 | 48/57 | 39/48 |
| 2009 | 28 | 45 | 53 | 48/53 | 86.4 | 48/57 | 40/48 |
| 2010 | 29 | 45 | 52 | 47/52 | 86.3 | 48/57 | 41/48 |
| 2011 | 30 | 45 | 52 | 45/50 | 86.2 | 48/57 | 41/49 |
| 2012 | 31 | 44 | 52 | 44/49 | 86.0 | 48/57 | 41/49 |
| 2013 | 32 | 43 | 50 | 42/47 | 85.8 | 46/55 | 40/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Granite Falls Granites | round 3 |
Injury history (4 stints, 200 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Shoulder | short IL | 17 | |
| 2006 | Back | short IL | 15 | |
| 2006 | Hamstring | season-ending | 165 | |
| 2010 | Shoulder | day-to-day | 3 |