Eddie Huxley
Catcher · b. 1982 · 2001–2016
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dunmore Miners | 19 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 | -0.0 |
| 2002 | Dunmore Miners | 20 | 57 | 241 | 219 | 37 | 3 | 1 | 2 | 16 | 18 | 59 | .169 | .228 | .219 | .447 | -1.3 |
| 2003 | Dunmore Miners | 21 | 147 | 570 | 508 | 126 | 27 | 3 | 14 | 47 | 53 | 90 | .248 | .314 | .396 | .710 | 1.9 |
| 2004 | Dunmore Miners | 22 | 112 | 476 | 429 | 113 | 19 | 2 | 10 | 50 | 40 | 87 | .263 | .321 | .387 | .708 | 1.9 |
| 2005 | Dunmore Miners | 23 | 150 | 764 | 692 | 187 | 30 | 8 | 14 | 51 | 66 | 98 | .270 | .331 | .397 | .729 | 3.4 |
| 2006 | Dunmore Miners | 24 | 119 | 527 | 475 | 140 | 24 | 5 | 14 | 67 | 41 | 57 | .295 | .343 | .455 | .798 | 3.3 |
| 2007 | Dunmore Miners | 25 | 127 | 547 | 494 | 151 | 22 | 4 | 18 | 56 | 43 | 47 | .306 | .355 | .476 | .830 | 3.9 |
| 2008 | Dunmore Miners | 26 | 150 | 678 | 613 | 177 | 39 | 6 | 11 | 72 | 54 | 62 | .289 | .341 | .426 | .766 | 3.5 |
| 2009 | Dunmore Miners | 27 | 150 | 670 | 590 | 173 | 34 | 7 | 14 | 74 | 70 | 65 | .293 | .363 | .446 | .808 | 4.4 |
| 2010 | Dunmore Miners | 28 | 150 | 659 | 583 | 173 | 36 | 3 | 13 | 58 | 63 | 54 | .297 | .358 | .436 | .794 | 4.2 |
| 2011 | Dunmore Miners | 29 | 150 | 641 | 579 | 172 | 26 | 10 | 19 | 68 | 52 | 59 | .297 | .349 | .475 | .824 | 4.2 |
| 2012 | Dunmore Miners | 30 | 147 | 635 | 566 | 191 | 28 | 8 | 15 | 77 | 58 | 48 | .337 | .392 | .495 | .887 | 5.6 |
| 2013 | Dunmore Miners | 31 | 150 | 642 | 586 | 188 | 39 | 6 | 16 | 77 | 46 | 61 | .321 | .364 | .490 | .854 | 4.8 |
| 2014 | Dunmore Miners | 32 | 147 | 738 | 678 | 196 | 30 | 6 | 15 | 65 | 55 | 86 | .289 | .340 | .417 | .758 | 3.3 |
| 2015 | Dunmore Miners | 33 | 109 | 527 | 479 | 141 | 17 | 6 | 7 | 36 | 45 | 58 | .294 | .353 | .399 | .752 | 2.3 |
| 2016 | Dunmore Miners | 34 | 125 | 514 | 466 | 119 | 18 | 3 | 8 | 59 | 40 | 58 | .255 | .309 | .358 | .668 | 0.6 |
| Career | 1992 | 8835 | 7961 | 2285 | 392 | 78 | 190 | 873 | 745 | 991 | .287 | .343 | .427 | .770 | 46.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 18 | 31 | 58 | 30/49 | 41/66 | 32/64 | 26/53 | 29/57 | 30/60 |
| 2001 | 19 | 38 | 58 | 36/48 | 49/66 | 39/64 | 32/53 | 35/57 | 37/60 |
| 2002 | 20 | 42 | 58 | 42/49 | 58/66 | 42/64 | 35/53 | 38/57 | 40/60 |
| 2003 | 21 | 46 | 58 | 44/49 | 60/66 | 47/64 | 39/53 | 43/58 | 45/60 |
| 2004 | 22 | 50 | 58 | 46/49 | 62/66 | 51/64 | 43/53 | 46/58 | 49/60 |
| 2005 | 23 | 52 | 58 | 46/49 | 63/66 | 55/64 | 46/53 | 50/58 | 52/60 |
| 2006 | 24 | 53 | 59 | 47/49 | 64/66 | 56/64 | 47/54 | 51/58 | 53/61 |
| 2007 | 25 | 54 | 59 | 47/49 | 64/66 | 58/65 | 48/54 | 52/58 | 55/61 |
| 2008 | 26 | 55 | 59 | 47/49 | 64/66 | 59/65 | 49/54 | 53/58 | 56/61 |
| 2009 | 27 | 55 | 59 | 47/49 | 64/66 | 60/65 | 49/54 | 54/58 | 56/61 |
| 2010 | 28 | 55 | 58 | 46/48 | 62/64 | 60/65 | 50/54 | 54/58 | 57/61 |
| 2011 | 29 | 55 | 58 | 45/46 | 61/63 | 61/65 | 50/54 | 54/58 | 57/61 |
| 2012 | 30 | 54 | 58 | 43/45 | 60/61 | 61/65 | 50/54 | 54/58 | 57/62 |
| 2013 | 31 | 54 | 57 | 42/43 | 58/60 | 61/66 | 50/54 | 54/58 | 57/62 |
| 2014 | 32 | 52 | 56 | 40/41 | 56/58 | 60/64 | 49/53 | 53/57 | 56/61 |
| 2015 | 33 | 48 | 51 | 33/34 | 48/49 | 55/59 | 44/48 | 52/56 | 55/59 |
| 2016 | 34 | 46 | 49 | 31/32 | 44/46 | 54/58 | 43/47 | 51/55 | 54/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Dunmore Miners | round 4 |
Injury history (12 stints, 170 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Oblique | day-to-day | 3 | |
| 2002 | Hand/Wrist | day-to-day | 3 | |
| 2004 | Oblique | long IL | 36 | |
| 2004 | Back | day-to-day | 2 | |
| 2006 | Oblique | long IL | 37 | |
| 2007 | Knee | short IL | 17 | |
| 2012 | Hamstring | day-to-day | 3 | |
| 2014 | Hand/Wrist | day-to-day | 3 | |
| 2015 | Oblique | career-altering | 41 | reshaped him |
| 2016 | Knee | short IL | 11 | |
| 2016 | Knee | short IL | 14 | |
| 2016 | Hamstring | career-ending | 0 | career-ending |