Mel Huxley
RightField · b. 1967 · 1994–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Fairhaven Herons | 27 | 150 | 733 | 646 | 184 | 31 | 10 | 19 | 71 | 77 | 76 | .285 | .356 | .452 | .808 | 4.8 |
| 1995 | Fairhaven Herons | 28 | 146 | 708 | 636 | 189 | 29 | 5 | 17 | 72 | 67 | 58 | .297 | .362 | .439 | .800 | 4.3 |
| 1996 | Fairhaven Herons | 29 | 150 | 624 | 541 | 144 | 24 | 10 | 14 | 82 | 68 | 71 | .266 | .340 | .425 | .765 | 3.0 |
| 1997 | Fairhaven Herons | 30 | 149 | 598 | 533 | 155 | 34 | 5 | 14 | 86 | 56 | 60 | .291 | .353 | .452 | .805 | 3.7 |
| 1998 | Fairhaven Herons | 31 | 147 | 640 | 570 | 159 | 25 | 3 | 12 | 68 | 58 | 62 | .279 | .339 | .396 | .736 | 2.6 |
| 1999 | Fairhaven Herons | 32 | 149 | 626 | 555 | 159 | 31 | 7 | 12 | 71 | 54 | 70 | .286 | .340 | .432 | .773 | 3.1 |
| 2000 | Fairhaven Herons | 33 | 31 | 150 | 139 | 36 | 3 | 0 | 2 | 10 | 10 | 16 | .259 | .307 | .324 | .630 | 0.1 |
| 2002 | Fairhaven Herons | 35 | 3 | 15 | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .467 | .417 | .883 | 0.2 |
| Career | 925 | 4094 | 3632 | 1030 | 178 | 40 | 90 | 460 | 393 | 414 | .284 | .348 | .429 | .777 | 21.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 20 | 32 | 61 | 38/58 | 42/63 | 26/54 | 27/61 | 29/63 | 31/68 |
| 1988 | 21 | 37 | 61 | 44/58 | 48/63 | 30/54 | 32/61 | 34/63 | 36/67 |
| 1989 | 22 | 44 | 61 | 48/58 | 53/63 | 37/54 | 40/61 | 42/63 | 44/67 |
| 1990 | 23 | 49 | 61 | 51/58 | 56/63 | 42/54 | 45/61 | 48/63 | 50/67 |
| 1991 | 24 | 51 | 61 | 53/58 | 58/63 | 44/54 | 48/61 | 50/62 | 53/67 |
| 1992 | 25 | 52 | 61 | 53/57 | 58/63 | 45/54 | 49/61 | 51/62 | 54/67 |
| 1993 | 26 | 53 | 61 | 53/58 | 59/63 | 46/54 | 51/61 | 53/62 | 56/66 |
| 1994 | 27 | 54 | 61 | 54/58 | 59/63 | 47/54 | 52/61 | 54/62 | 57/66 |
| 1995 | 28 | 53 | 60 | 52/57 | 57/62 | 47/54 | 53/61 | 54/62 | 57/66 |
| 1996 | 29 | 53 | 60 | 51/55 | 56/61 | 47/54 | 53/61 | 55/62 | 58/66 |
| 1997 | 30 | 53 | 59 | 50/54 | 55/59 | 47/54 | 53/61 | 55/62 | 58/66 |
| 1998 | 31 | 53 | 59 | 49/53 | 54/58 | 47/54 | 53/61 | 55/62 | 58/66 |
| 1999 | 32 | 51 | 58 | 47/51 | 52/56 | 46/53 | 52/60 | 54/61 | 57/65 |
| 2000 | 33 | 50 | 56 | 45/49 | 49/53 | 45/51 | 51/58 | 53/60 | 56/64 |
| 2001 | 34 | 48 | 54 | 42/46 | 46/50 | 44/50 | 50/57 | 52/59 | 54/62 |
| 2002 | 35 | 46 | 52 | 39/42 | 43/46 | 42/49 | 49/56 | 51/58 | 53/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Fairhaven Herons | round 1 |
Injury history (7 stints, 176 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Oblique | season-ending | 165 | |
| 1995 | Oblique | day-to-day | 4 | |
| 1997 | Back | day-to-day | 1 | |
| 1998 | Hamstring | day-to-day | 3 | |
| 1999 | Oblique | day-to-day | 1 | |
| 2000 | Knee | day-to-day | 1 | |
| 2002 | Oblique | day-to-day | 1 |