Gil Boone
Pitcher · b. 1957 · 1985–1991
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Harbor City Mariners | 28 | 2 | 1 | 1 | 17 | 18 | 3 | 4 | 18 | 3.78 | 1.32 | 0.3 |
| 1986 | Harbor City Mariners | 29 | 29 | 15 | 14 | 248 | 241 | 25 | 87 | 185 | 3.85 | 1.32 | 4.1 |
| 1987 | Harbor City Mariners | 30 | 29 | 13 | 16 | 255 | 274 | 26 | 103 | 204 | 4.42 | 1.48 | 2.5 |
| 1988 | Harbor City Mariners | 31 | 28 | 9 | 19 | 237 | 253 | 27 | 96 | 177 | 4.41 | 1.47 | 2.1 |
| 1989 | Harbor City Mariners | 32 | 21 | 15 | 6 | 173 | 188 | 14 | 76 | 120 | 4.27 | 1.53 | 1.7 |
| 1990 | Harbor City Mariners | 33 | 31 | 12 | 19 | 261 | 303 | 30 | 102 | 200 | 5.38 | 1.55 | -0.9 |
| 1991 | Harbor City Mariners | 34 | 28 | 9 | 19 | 237 | 286 | 20 | 83 | 181 | 4.90 | 1.56 | 0.3 |
| Career | 168 | 74 | 94 | 1427 | 1563 | 145 | 551 | 1085 | 4.55 | 1.48 | 10.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1977 | 20 | 24 | 63 | 33/60 | 84.7 | 20/61 | 20/68 |
| 1978 | 21 | 29 | 63 | 41/60 | 85.5 | 22/61 | 23/67 |
| 1979 | 22 | 35 | 63 | 45/60 | 85.9 | 30/61 | 31/67 |
| 1980 | 23 | 40 | 62 | 48/60 | 86.2 | 34/61 | 37/66 |
| 1981 | 24 | 42 | 62 | 49/60 | 86.4 | 37/61 | 39/66 |
| 1982 | 25 | 46 | 62 | 50/60 | 86.5 | 42/61 | 45/66 |
| 1983 | 26 | 47 | 62 | 51/60 | 86.6 | 44/61 | 47/66 |
| 1984 | 27 | 48 | 62 | 51/60 | 86.6 | 45/61 | 48/65 |
| 1985 | 28 | 48 | 61 | 49/58 | 86.4 | 46/61 | 49/65 |
| 1986 | 29 | 48 | 61 | 48/57 | 86.3 | 46/61 | 50/65 |
| 1987 | 30 | 47 | 60 | 46/55 | 86.1 | 46/60 | 50/65 |
| 1988 | 31 | 47 | 60 | 45/54 | 86.0 | 46/60 | 50/65 |
| 1989 | 32 | 46 | 57 | 43/51 | 85.8 | 45/58 | 49/63 |
| 1990 | 33 | 44 | 56 | 40/48 | 85.5 | 44/57 | 48/62 |
| 1991 | 34 | 42 | 53 | 37/44 | 85.2 | 43/56 | 47/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1977 | draft | Harbor City Mariners | round 1 |
Injury history (4 stints, 67 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Elbow | short IL | 11 | |
| 1989 | Hamstring | long IL | 40 | |
| 1990 | Shoulder | day-to-day | 3 | |
| 1991 | Hamstring | short IL | 13 |