Charlie Granger
ThirdBase · b. 1981 · 2002–2013
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Granite Falls Granites | 21 | 29 | 123 | 107 | 27 | 5 | 0 | 1 | 5 | 13 | 35 | .252 | .325 | .327 | .652 | 0.2 |
| 2007 | Granite Falls Granites | 26 | 15 | 76 | 67 | 24 | 4 | 1 | 0 | 5 | 7 | 10 | .358 | .408 | .448 | .856 | 0.6 |
| 2008 | Granite Falls Granites | 27 | 4 | 19 | 18 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .167 | .158 | .333 | .491 | -0.1 |
| 2010 | Granite Falls Granites | 29 | 129 | 605 | 546 | 153 | 27 | 4 | 13 | 51 | 50 | 79 | .280 | .336 | .416 | .751 | 3.0 |
| 2011 | Granite Falls Granites | 30 | 150 | 688 | 626 | 177 | 23 | 6 | 14 | 52 | 55 | 82 | .283 | .337 | .406 | .743 | 2.8 |
| 2012 | Granite Falls Granites | 31 | 133 | 601 | 543 | 143 | 25 | 6 | 9 | 51 | 48 | 91 | .263 | .318 | .381 | .699 | 1.5 |
| 2013 | Granite Falls Granites | 32 | 150 | 644 | 574 | 179 | 22 | 7 | 13 | 96 | 63 | 76 | .312 | .376 | .443 | .818 | 4.3 |
| Career | 610 | 2756 | 2481 | 706 | 107 | 25 | 50 | 262 | 236 | 374 | .285 | .342 | .408 | .750 | 12.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 18 | 29 | 56 | 32/58 | 31/57 | 36/70 | 29/56 | 21/41 | 26/52 |
| 2000 | 19 | 34 | 56 | 38/58 | 37/57 | 41/70 | 33/56 | 24/41 | 30/52 |
| 2001 | 20 | 39 | 56 | 44/58 | 43/57 | 47/70 | 38/56 | 28/41 | 35/52 |
| 2002 | 21 | 42 | 56 | 48/58 | 47/58 | 50/70 | 40/56 | 29/41 | 38/52 |
| 2003 | 22 | 46 | 56 | 50/58 | 50/58 | 55/70 | 44/56 | 33/41 | 42/53 |
| 2004 | 23 | 48 | 56 | 52/58 | 52/58 | 59/70 | 47/56 | 35/41 | 45/53 |
| 2005 | 24 | 50 | 56 | 53/58 | 53/58 | 61/70 | 49/56 | 37/42 | 47/53 |
| 2006 | 25 | 51 | 56 | 54/58 | 54/58 | 62/70 | 50/56 | 38/42 | 48/53 |
| 2007 | 26 | 52 | 56 | 55/58 | 54/58 | 64/70 | 51/56 | 39/42 | 49/53 |
| 2008 | 27 | 52 | 56 | 55/59 | 54/58 | 64/70 | 52/56 | 39/42 | 49/53 |
| 2009 | 28 | 52 | 56 | 53/57 | 53/56 | 65/70 | 52/57 | 39/42 | 49/53 |
| 2010 | 29 | 52 | 56 | 52/56 | 52/55 | 65/70 | 52/57 | 39/42 | 50/54 |
| 2011 | 30 | 51 | 55 | 51/55 | 50/54 | 65/70 | 52/57 | 39/42 | 50/54 |
| 2012 | 31 | 51 | 55 | 49/53 | 49/53 | 65/70 | 52/57 | 39/42 | 50/54 |
| 2013 | 32 | 49 | 54 | 47/51 | 47/51 | 64/70 | 51/56 | 38/41 | 49/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Granite Falls Granites | round 4 |
Injury history (5 stints, 71 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Hamstring | short IL | 19 | |
| 2007 | Knee | short IL | 14 | |
| 2009 | Hamstring | day-to-day | 2 | |
| 2010 | Knee | short IL | 19 | |
| 2011 | Knee | short IL | 17 | chronic |