Joe Zeller
FirstBase · b. 1979 · 2001–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Brixton Brewers | 22 | 40 | 158 | 142 | 30 | 4 | 0 | 0 | 8 | 13 | 48 | .211 | .272 | .239 | .512 | -0.5 |
| 2002 | Brixton Brewers | 23 | 10 | 44 | 39 | 14 | 1 | 0 | 1 | 5 | 3 | 14 | .359 | .386 | .462 | .848 | 0.3 |
| 2004 | Brixton Brewers | 25 | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .143 | .250 | .571 | .821 | 0.1 |
| 2007 | Brixton Brewers | 28 | 19 | 84 | 77 | 17 | 4 | 0 | 2 | 13 | 7 | 12 | .221 | .286 | .351 | .636 | 0.1 |
| Career | 71 | 294 | 265 | 62 | 9 | 0 | 4 | 27 | 24 | 75 | .234 | .293 | .313 | .606 | -0.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 24 | 53 | 26/51 | 25/50 | 26/59 | 25/59 | 21/47 | 23/54 |
| 2000 | 21 | 32 | 53 | 35/51 | 34/50 | 34/59 | 34/59 | 27/47 | 31/54 |
| 2001 | 22 | 36 | 54 | 38/51 | 37/51 | 38/59 | 38/59 | 30/47 | 35/54 |
| 2002 | 23 | 40 | 54 | 41/51 | 40/51 | 42/59 | 42/59 | 34/47 | 39/54 |
| 2003 | 24 | 42 | 54 | 43/51 | 42/51 | 45/59 | 45/60 | 36/47 | 42/54 |
| 2004 | 25 | 44 | 54 | 44/51 | 43/51 | 47/59 | 47/60 | 38/47 | 44/55 |
| 2005 | 26 | 45 | 54 | 44/52 | 44/51 | 48/59 | 49/60 | 39/48 | 45/55 |
| 2006 | 27 | 46 | 54 | 44/52 | 44/51 | 50/59 | 51/60 | 41/48 | 47/55 |
| 2007 | 28 | 46 | 54 | 43/50 | 43/50 | 51/60 | 51/60 | 41/48 | 47/55 |
| 2008 | 29 | 46 | 54 | 42/49 | 42/49 | 51/60 | 52/60 | 42/48 | 48/55 |
| 2009 | 30 | 46 | 53 | 41/48 | 41/48 | 51/60 | 52/60 | 42/48 | 48/55 |
| 2010 | 31 | 46 | 53 | 40/47 | 40/47 | 52/60 | 52/60 | 42/48 | 48/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Brixton Brewers | round 1 |
Injury history (5 stints, 109 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Hand/Wrist | day-to-day | 2 | |
| 2004 | Hamstring | long IL | 34 | |
| 2007 | Hamstring | short IL | 16 | |
| 2009 | Oblique | day-to-day | 2 | |
| 2010 | Hand/Wrist | long IL | 55 |