Joe Ramsey
Pitcher · b. 1974 · 1995–2008
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Harbor City Mariners | 21 | 8 | 6 | 2 | 71 | 64 | 6 | 29 | 49 | 3.93 | 1.31 | 1.2 |
| 1996 | Harbor City Mariners | 22 | 30 | 15 | 15 | 256 | 254 | 23 | 105 | 202 | 4.08 | 1.40 | 3.4 |
| 1997 | Harbor City Mariners | 23 | 30 | 14 | 16 | 259 | 237 | 23 | 104 | 188 | 3.37 | 1.31 | 5.7 |
| 1998 | Harbor City Mariners | 24 | 27 | 12 | 15 | 230 | 225 | 15 | 76 | 181 | 3.76 | 1.31 | 3.8 |
| 1999 | Harbor City Mariners | 25 | 30 | 16 | 14 | 252 | 259 | 19 | 87 | 180 | 3.75 | 1.37 | 4.2 |
| 2000 | Harbor City Mariners | 26 | 30 | 11 | 19 | 253 | 281 | 23 | 97 | 196 | 4.35 | 1.50 | 2.3 |
| 2001 | Harbor City Mariners | 27 | 29 | 10 | 19 | 243 | 268 | 24 | 103 | 170 | 3.99 | 1.52 | 3.1 |
| 2002 | Harbor City Mariners | 28 | 29 | 16 | 13 | 247 | 237 | 18 | 71 | 198 | 3.06 | 1.25 | 5.7 |
| 2003 | Harbor City Mariners | 29 | 26 | 11 | 15 | 221 | 245 | 22 | 84 | 184 | 4.39 | 1.49 | 1.7 |
| 2004 | Harbor City Mariners | 30 | 30 | 10 | 20 | 259 | 253 | 24 | 83 | 195 | 3.47 | 1.30 | 4.1 |
| 2005 | Harbor City Mariners | 31 | 30 | 12 | 18 | 252 | 279 | 21 | 99 | 211 | 4.50 | 1.50 | 1.1 |
| 2006 | Harbor City Mariners | 32 | 30 | 13 | 17 | 252 | 277 | 23 | 71 | 200 | 3.75 | 1.38 | 3.6 |
| 2007 | Harbor City Mariners | 33 | 30 | 15 | 15 | 259 | 241 | 27 | 98 | 200 | 3.26 | 1.31 | 5.6 |
| 2008 | Harbor City Mariners | 34 | 30 | 13 | 17 | 255 | 250 | 27 | 80 | 205 | 3.89 | 1.30 | 3.5 |
| Career | 389 | 174 | 215 | 3310 | 3370 | 295 | 1187 | 2559 | 3.81 | 1.38 | 48.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1994 | 20 | 31 | 72 | 44/73 | 85.8 | 30/75 | 20/69 |
| 1995 | 21 | 42 | 72 | 57/73 | 87.1 | 41/75 | 29/69 |
| 1996 | 22 | 48 | 73 | 62/73 | 87.5 | 48/76 | 35/69 |
| 1997 | 23 | 54 | 73 | 64/73 | 87.8 | 56/76 | 43/69 |
| 1998 | 24 | 59 | 73 | 67/73 | 88.0 | 62/76 | 48/69 |
| 1999 | 25 | 61 | 73 | 67/73 | 88.1 | 65/77 | 51/69 |
| 2000 | 26 | 63 | 73 | 68/73 | 88.2 | 69/77 | 53/69 |
| 2001 | 27 | 64 | 73 | 67/72 | 88.2 | 70/77 | 55/69 |
| 2002 | 28 | 64 | 72 | 65/71 | 88.0 | 71/77 | 55/69 |
| 2003 | 29 | 63 | 72 | 63/70 | 87.8 | 71/78 | 56/68 |
| 2004 | 30 | 62 | 72 | 61/69 | 87.7 | 71/78 | 55/68 |
| 2005 | 31 | 62 | 71 | 60/67 | 87.5 | 71/78 | 55/68 |
| 2006 | 32 | 60 | 69 | 57/64 | 87.2 | 70/77 | 54/67 |
| 2007 | 33 | 58 | 67 | 53/60 | 86.9 | 69/76 | 52/65 |
| 2008 | 34 | 56 | 65 | 49/56 | 86.5 | 67/75 | 51/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Harbor City Mariners | round 4 |
Injury history (6 stints, 43 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Back | day-to-day | 3 | |
| 1998 | Elbow | short IL | 17 | |
| 2002 | Elbow | day-to-day | 2 | |
| 2002 | Elbow | short IL | 18 | |
| 2006 | Back | day-to-day | 3 | chronic |
| 2008 | Back | career-ending | 0 | career-ending, chronic |