Ray Hatcher
CenterField · b. 1975 · 1994–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Granite Falls Granites | 19 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1995 | Granite Falls Granites | 20 | 77 | 304 | 273 | 51 | 4 | 1 | 4 | 23 | 28 | 83 | .187 | .260 | .253 | .513 | -1.0 |
| 1997 | Granite Falls Granites | 22 | 150 | 593 | 523 | 128 | 15 | 3 | 6 | 59 | 63 | 111 | .245 | .322 | .319 | .641 | 0.7 |
| 1998 | Granite Falls Granites | 23 | 132 | 552 | 506 | 135 | 24 | 2 | 6 | 59 | 38 | 96 | .267 | .313 | .358 | .671 | 1.1 |
| 1999 | Granite Falls Granites | 24 | 150 | 709 | 627 | 177 | 32 | 5 | 14 | 59 | 63 | 74 | .282 | .339 | .416 | .755 | 3.2 |
| 2000 | Granite Falls Granites | 25 | 150 | 633 | 561 | 166 | 43 | 5 | 9 | 89 | 49 | 74 | .296 | .340 | .439 | .778 | 3.2 |
| 2001 | Granite Falls Granites | 26 | 150 | 638 | 560 | 155 | 34 | 3 | 12 | 59 | 64 | 65 | .277 | .343 | .412 | .756 | 3.1 |
| 2002 | Granite Falls Granites | 27 | 150 | 624 | 566 | 160 | 36 | 3 | 10 | 75 | 48 | 47 | .283 | .333 | .410 | .743 | 2.8 |
| 2003 | Granite Falls Granites | 28 | 150 | 664 | 594 | 167 | 27 | 6 | 17 | 73 | 61 | 62 | .281 | .343 | .433 | .776 | 3.7 |
| 2004 | Granite Falls Granites | 29 | 150 | 594 | 533 | 155 | 35 | 3 | 8 | 65 | 55 | 67 | .291 | .354 | .413 | .766 | 3.6 |
| 2005 | Granite Falls Granites | 30 | 132 | 547 | 484 | 135 | 16 | 6 | 9 | 59 | 52 | 53 | .279 | .342 | .393 | .734 | 2.5 |
| 2006 | Granite Falls Granites | 31 | 150 | 663 | 589 | 198 | 41 | 3 | 9 | 71 | 59 | 63 | .336 | .388 | .462 | .849 | 5.5 |
| 2007 | Granite Falls Granites | 32 | 150 | 640 | 583 | 165 | 25 | 1 | 13 | 66 | 50 | 62 | .283 | .336 | .396 | .732 | 2.6 |
| 2008 | Granite Falls Granites | 33 | 133 | 557 | 499 | 162 | 33 | 6 | 12 | 82 | 50 | 68 | .325 | .381 | .487 | .868 | 4.8 |
| 2009 | Granite Falls Granites | 34 | 102 | 407 | 363 | 105 | 13 | 3 | 6 | 38 | 37 | 55 | .289 | .349 | .391 | .740 | 1.8 |
| Career | 1927 | 8130 | 7266 | 2059 | 378 | 50 | 135 | 877 | 717 | 980 | .283 | .341 | .405 | .746 | 37.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 19 | 30 | 56 | 29/51 | 27/49 | 32/60 | 30/58 | 31/57 | 30/60 |
| 1995 | 20 | 38 | 56 | 37/51 | 35/49 | 40/60 | 37/58 | 38/57 | 38/60 |
| 1996 | 21 | 42 | 56 | 43/51 | 40/49 | 44/60 | 41/58 | 41/57 | 42/60 |
| 1997 | 22 | 45 | 56 | 45/51 | 42/49 | 47/60 | 45/58 | 45/57 | 46/60 |
| 1998 | 23 | 47 | 56 | 46/51 | 44/49 | 49/60 | 48/58 | 47/57 | 49/60 |
| 1999 | 24 | 49 | 56 | 47/51 | 45/49 | 52/60 | 50/58 | 50/57 | 52/60 |
| 2000 | 25 | 50 | 56 | 48/51 | 45/49 | 53/60 | 52/58 | 51/58 | 53/60 |
| 2001 | 26 | 51 | 56 | 48/51 | 46/49 | 54/60 | 52/58 | 52/58 | 54/60 |
| 2002 | 27 | 52 | 56 | 48/51 | 46/49 | 54/60 | 53/58 | 53/58 | 55/60 |
| 2003 | 28 | 51 | 56 | 47/50 | 45/48 | 55/60 | 53/58 | 53/58 | 55/60 |
| 2004 | 29 | 52 | 55 | 46/49 | 44/47 | 55/60 | 54/58 | 54/58 | 56/60 |
| 2005 | 30 | 51 | 55 | 45/48 | 44/46 | 55/60 | 54/58 | 54/58 | 56/60 |
| 2006 | 31 | 51 | 55 | 44/47 | 43/45 | 55/60 | 54/59 | 54/58 | 56/60 |
| 2007 | 32 | 50 | 54 | 42/45 | 41/44 | 54/59 | 53/58 | 53/57 | 55/60 |
| 2008 | 33 | 48 | 52 | 40/43 | 39/42 | 53/58 | 52/57 | 52/56 | 54/59 |
| 2009 | 34 | 47 | 51 | 37/40 | 37/39 | 53/57 | 51/56 | 51/55 | 53/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Granite Falls Granites | round 1 |
Injury history (7 stints, 101 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Oblique | short IL | 18 | |
| 2005 | Hamstring | short IL | 10 | |
| 2005 | Oblique | short IL | 8 | |
| 2008 | Hand/Wrist | day-to-day | 4 | |
| 2008 | Hamstring | short IL | 13 | |
| 2009 | Knee | day-to-day | 1 | |
| 2009 | Back | long IL | 47 |