Frank Bell
Pitcher · b. 1961 · 1982–1992
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Kingsbridge Kings | 21 | 14 | 6 | 8 | 130 | 131 | 12 | 59 | 98 | 4.44 | 1.47 | 0.9 |
| 1983 | Kingsbridge Kings | 22 | 30 | 12 | 18 | 258 | 284 | 28 | 132 | 187 | 4.81 | 1.61 | 0.8 |
| 1984 | Kingsbridge Kings | 23 | 27 | 9 | 18 | 231 | 271 | 21 | 88 | 184 | 4.55 | 1.55 | 1.5 |
| 1985 | Kingsbridge Kings | 24 | 30 | 9 | 21 | 258 | 283 | 30 | 122 | 195 | 4.96 | 1.57 | 0.1 |
| 1986 | Kingsbridge Kings | 25 | 30 | 13 | 17 | 252 | 289 | 23 | 116 | 197 | 5.04 | 1.61 | 0.5 |
| 1987 | Kingsbridge Kings | 26 | 29 | 12 | 17 | 260 | 287 | 36 | 104 | 195 | 4.51 | 1.51 | 2.3 |
| 1988 | Kingsbridge Kings | 27 | 30 | 14 | 16 | 261 | 289 | 29 | 87 | 186 | 4.45 | 1.44 | 2.2 |
| 1989 | Kingsbridge Kings | 28 | 28 | 17 | 11 | 242 | 235 | 18 | 106 | 165 | 3.64 | 1.41 | 4.3 |
| 1990 | Kingsbridge Kings | 29 | 30 | 15 | 15 | 259 | 290 | 19 | 108 | 221 | 4.52 | 1.54 | 1.8 |
| 1991 | Kingsbridge Kings | 30 | 30 | 13 | 17 | 261 | 285 | 26 | 106 | 207 | 4.32 | 1.50 | 2.2 |
| 1992 | Kingsbridge Kings | 31 | 24 | 12 | 12 | 209 | 221 | 18 | 64 | 162 | 3.88 | 1.37 | 3.0 |
| Career | 302 | 132 | 170 | 2619 | 2865 | 260 | 1092 | 1997 | 4.48 | 1.51 | 19.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1979 | 18 | 22 | 59 | 26/60 | 84.0 | 20/65 | 20/52 |
| 1980 | 19 | 28 | 59 | 38/60 | 85.2 | 25/65 | 20/52 |
| 1981 | 20 | 32 | 59 | 45/60 | 86.0 | 30/65 | 20/51 |
| 1982 | 21 | 39 | 59 | 53/60 | 86.7 | 37/65 | 27/51 |
| 1983 | 22 | 43 | 59 | 55/60 | 86.9 | 43/65 | 32/51 |
| 1984 | 23 | 49 | 59 | 56/60 | 87.0 | 51/65 | 39/51 |
| 1985 | 24 | 50 | 58 | 56/60 | 87.1 | 53/64 | 40/50 |
| 1986 | 25 | 52 | 58 | 57/60 | 87.2 | 55/64 | 43/50 |
| 1987 | 26 | 52 | 58 | 57/60 | 87.2 | 56/64 | 44/50 |
| 1988 | 27 | 53 | 58 | 57/60 | 87.2 | 57/64 | 44/50 |
| 1989 | 28 | 52 | 57 | 55/58 | 87.0 | 57/63 | 45/50 |
| 1990 | 29 | 52 | 57 | 54/57 | 86.9 | 57/63 | 45/51 |
| 1991 | 30 | 52 | 56 | 53/55 | 86.7 | 57/63 | 46/51 |
| 1992 | 31 | 51 | 56 | 51/54 | 86.6 | 57/63 | 46/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1979 | draft | Kingsbridge Kings | round 4 |
Injury history (4 stints, 51 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Elbow | short IL | 13 | |
| 1988 | Elbow | short IL | 8 | chronic |
| 1992 | Elbow | long IL | 30 | |
| 1992 | Hamstring | career-ending | 0 | career-ending |