Cecil Blackwood
LeftField · b. 1979 · 2004–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Dunmore Miners | 25 | 68 | 261 | 228 | 50 | 11 | 1 | 4 | 20 | 27 | 40 | .219 | .295 | .329 | .624 | 0.3 |
| 2005 | Dunmore Miners | 26 | 46 | 201 | 179 | 55 | 7 | 4 | 4 | 19 | 19 | 36 | .307 | .368 | .458 | .826 | 1.5 |
| 2006 | Dunmore Miners | 27 | 130 | 552 | 507 | 140 | 25 | 3 | 12 | 79 | 37 | 98 | .276 | .321 | .408 | .729 | 2.3 |
| 2007 | Dunmore Miners | 28 | 133 | 539 | 482 | 129 | 25 | 4 | 14 | 58 | 46 | 90 | .268 | .325 | .423 | .748 | 2.3 |
| 2008 | Dunmore Miners | 29 | 115 | 462 | 417 | 116 | 18 | 7 | 4 | 52 | 43 | 75 | .278 | .344 | .384 | .728 | 2.0 |
| 2009 | Dunmore Miners | 30 | 107 | 432 | 397 | 111 | 20 | 0 | 4 | 42 | 32 | 64 | .280 | .331 | .360 | .691 | 1.3 |
| Career | 599 | 2447 | 2210 | 601 | 106 | 19 | 42 | 270 | 204 | 403 | .272 | .329 | .394 | .723 | 9.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 18 | 30 | 52 | 32/50 | 35/56 | 20/36 | 31/55 | 36/63 | 26/49 |
| 1998 | 19 | 34 | 52 | 37/50 | 42/56 | 22/36 | 35/55 | 40/63 | 30/49 |
| 1999 | 20 | 37 | 52 | 40/50 | 45/56 | 24/35 | 37/56 | 43/63 | 32/49 |
| 2000 | 21 | 40 | 52 | 43/50 | 48/56 | 25/35 | 41/56 | 47/63 | 36/49 |
| 2001 | 22 | 43 | 52 | 46/50 | 51/56 | 27/35 | 44/56 | 50/63 | 38/49 |
| 2002 | 23 | 44 | 52 | 46/50 | 52/56 | 29/35 | 46/56 | 53/64 | 41/49 |
| 2003 | 24 | 46 | 52 | 47/50 | 53/57 | 29/35 | 48/56 | 55/64 | 42/50 |
| 2004 | 25 | 47 | 52 | 48/50 | 53/57 | 31/35 | 49/56 | 56/64 | 44/50 |
| 2005 | 26 | 48 | 52 | 48/50 | 54/57 | 31/35 | 50/56 | 57/64 | 45/50 |
| 2006 | 27 | 48 | 52 | 48/50 | 54/57 | 32/36 | 51/56 | 58/64 | 46/50 |
| 2007 | 28 | 48 | 52 | 47/49 | 53/56 | 32/36 | 51/56 | 58/64 | 46/50 |
| 2008 | 29 | 48 | 51 | 46/48 | 51/54 | 33/36 | 51/56 | 59/64 | 46/50 |
| 2009 | 30 | 47 | 51 | 44/47 | 50/53 | 33/36 | 51/56 | 59/64 | 46/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Dunmore Miners | round 1 |
Injury history (5 stints, 79 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Knee | day-to-day | 3 | |
| 2003 | Hand/Wrist | day-to-day | 4 | |
| 2005 | Hamstring | short IL | 20 | |
| 2007 | Back | short IL | 17 | |
| 2008 | Knee | long IL | 35 |