Ossie Bell
ThirdBase · b. 1969 · 1992–1999
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Ridgemont Rooks | 23 | 147 | 602 | 530 | 130 | 21 | 1 | 3 | 42 | 62 | 105 | .245 | .319 | .306 | .625 | 0.5 |
| 1993 | Ridgemont Rooks | 24 | 132 | 551 | 486 | 139 | 28 | 1 | 9 | 64 | 57 | 81 | .286 | .356 | .403 | .759 | 2.6 |
| 1994 | Ridgemont Rooks | 25 | 150 | 641 | 585 | 155 | 33 | 4 | 6 | 64 | 49 | 85 | .265 | .318 | .366 | .684 | 1.6 |
| 1995 | Ridgemont Rooks | 26 | 4 | 17 | 15 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | .333 | .412 | .600 | 1.012 | 0.2 |
| 1996 | Ridgemont Rooks | 27 | 56 | 227 | 203 | 60 | 13 | 1 | 2 | 27 | 21 | 22 | .296 | .357 | .399 | .756 | 1.1 |
| 1997 | Ridgemont Rooks | 28 | 38 | 161 | 147 | 49 | 13 | 1 | 2 | 24 | 13 | 22 | .333 | .385 | .476 | .861 | 1.3 |
| 1998 | Ridgemont Rooks | 29 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | -0.0 |
| Career | 529 | 2206 | 1972 | 539 | 109 | 8 | 23 | 224 | 205 | 319 | .273 | .337 | .372 | .709 | 7.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 19 | 26 | 52 | 29/48 | 29/49 | 29/62 | 21/50 | 24/54 | 22/50 |
| 1989 | 20 | 35 | 52 | 35/48 | 35/49 | 41/62 | 32/50 | 35/53 | 32/50 |
| 1990 | 21 | 39 | 52 | 40/48 | 40/49 | 45/62 | 35/50 | 39/53 | 35/50 |
| 1991 | 22 | 43 | 52 | 43/48 | 43/49 | 49/62 | 39/50 | 43/53 | 39/50 |
| 1992 | 23 | 44 | 52 | 44/48 | 44/49 | 51/62 | 41/50 | 44/53 | 41/50 |
| 1993 | 24 | 46 | 52 | 45/48 | 45/49 | 53/61 | 43/50 | 46/53 | 42/50 |
| 1994 | 25 | 46 | 52 | 45/48 | 46/48 | 54/61 | 44/50 | 47/53 | 43/49 |
| 1995 | 26 | 47 | 52 | 45/48 | 46/48 | 55/61 | 45/50 | 48/53 | 44/49 |
| 1996 | 27 | 47 | 52 | 45/48 | 46/48 | 56/61 | 45/50 | 48/53 | 44/49 |
| 1997 | 28 | 45 | 49 | 39/41 | 39/41 | 55/60 | 45/49 | 49/53 | 45/49 |
| 1998 | 29 | 45 | 48 | 38/40 | 38/40 | 55/60 | 45/49 | 49/53 | 45/49 |
| 1999 | 30 | 45 | 48 | 37/39 | 37/39 | 55/60 | 45/49 | 49/53 | 45/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Ridgemont Rooks | round 2 |
Injury history (7 stints, 117 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Back | day-to-day | 4 | |
| 1991 | Knee | day-to-day | 3 | |
| 1993 | Knee | short IL | 18 | |
| 1996 | Oblique | day-to-day | 4 | |
| 1997 | Back | career-altering | 45 | reshaped him |
| 1997 | Hand/Wrist | long IL | 26 | |
| 1999 | Back | short IL | 17 |