Mickey Shackley
RightField · b. 1979 · 1999–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Dunmore Miners | 20 | 4 | 16 | 14 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | .357 | .438 | .500 | .938 | 0.2 |
| 2001 | Dunmore Miners | 22 | 24 | 89 | 82 | 15 | 3 | 1 | 0 | 9 | 5 | 28 | .183 | .225 | .244 | .469 | -0.5 |
| 2002 | Dunmore Miners | 23 | 31 | 122 | 109 | 29 | 2 | 1 | 3 | 14 | 10 | 29 | .266 | .320 | .385 | .705 | 0.4 |
| 2003 | Dunmore Miners | 24 | 28 | 99 | 94 | 33 | 5 | 1 | 3 | 19 | 5 | 11 | .351 | .384 | .521 | .905 | 1.0 |
| 2004 | Dunmore Miners | 25 | 27 | 111 | 96 | 20 | 2 | 0 | 1 | 8 | 13 | 18 | .208 | .297 | .260 | .558 | -0.0 |
| 2006 | Dunmore Miners | 27 | 138 | 533 | 475 | 121 | 26 | 3 | 4 | 57 | 51 | 66 | .255 | .323 | .347 | .670 | 1.4 |
| 2007 | Dunmore Miners | 28 | 150 | 605 | 545 | 136 | 22 | 2 | 14 | 65 | 54 | 83 | .250 | .314 | .374 | .688 | 1.6 |
| 2008 | Dunmore Miners | 29 | 144 | 569 | 503 | 135 | 21 | 2 | 11 | 56 | 55 | 88 | .268 | .334 | .384 | .718 | 2.1 |
| 2009 | Dunmore Miners | 30 | 120 | 481 | 434 | 113 | 15 | 3 | 12 | 60 | 39 | 88 | .260 | .316 | .392 | .708 | 1.5 |
| Career | 666 | 2625 | 2352 | 607 | 98 | 13 | 48 | 290 | 234 | 417 | .258 | .320 | .372 | .692 | 7.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 28 | 55 | 32/52 | 31/51 | 25/55 | 24/51 | 26/56 | 28/63 |
| 2000 | 21 | 34 | 55 | 37/52 | 36/51 | 31/55 | 29/52 | 33/56 | 36/63 |
| 2001 | 22 | 38 | 55 | 42/52 | 41/51 | 35/54 | 34/52 | 37/56 | 41/63 |
| 2002 | 23 | 39 | 52 | 39/45 | 38/45 | 36/51 | 35/49 | 41/57 | 45/63 |
| 2003 | 24 | 41 | 52 | 39/45 | 39/45 | 39/51 | 37/49 | 44/57 | 49/63 |
| 2004 | 25 | 43 | 52 | 40/45 | 40/45 | 41/51 | 39/49 | 46/57 | 51/63 |
| 2005 | 26 | 44 | 52 | 41/45 | 41/46 | 42/51 | 40/49 | 47/57 | 52/63 |
| 2006 | 27 | 45 | 52 | 41/45 | 41/46 | 43/52 | 42/49 | 49/57 | 54/63 |
| 2007 | 28 | 45 | 52 | 39/44 | 40/45 | 44/52 | 42/49 | 50/57 | 55/63 |
| 2008 | 29 | 45 | 51 | 38/43 | 39/44 | 45/52 | 43/49 | 50/57 | 55/63 |
| 2009 | 30 | 45 | 51 | 37/42 | 38/43 | 45/52 | 43/49 | 50/57 | 55/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Dunmore Miners | round 4 |
Injury history (5 stints, 135 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Knee | long IL | 33 | |
| 2002 | Hand/Wrist | career-altering | 54 | reshaped him |
| 2006 | Hamstring | short IL | 12 | |
| 2008 | Oblique | day-to-day | 1 | |
| 2008 | Hand/Wrist | long IL | 35 |