Ernie Vance
SecondBase · b. 1985 · 2006–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Oakhurst Acorns | 21 | 90 | 346 | 314 | 59 | 9 | 1 | 4 | 31 | 28 | 118 | .188 | .251 | .261 | .513 | -1.0 |
| 2007 | Oakhurst Acorns | 22 | 150 | 570 | 507 | 103 | 18 | 1 | 2 | 40 | 56 | 173 | .203 | .279 | .254 | .533 | -1.3 |
| 2008 | Oakhurst Acorns | 23 | 150 | 566 | 517 | 102 | 23 | 1 | 4 | 50 | 42 | 175 | .197 | .254 | .269 | .523 | -1.6 |
| 2009 | Oakhurst Acorns | 24 | 131 | 523 | 472 | 84 | 12 | 2 | 5 | 29 | 45 | 152 | .178 | .247 | .244 | .490 | -2.0 |
| 2010 | Oakhurst Acorns | 25 | 4 | 14 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | .364 | .500 | .455 | .955 | 0.2 |
| Career | 525 | 2019 | 1821 | 352 | 63 | 5 | 15 | 150 | 174 | 623 | .193 | .261 | .258 | .519 | -5.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 19 | 25 | 46 | 32/51 | 25/40 | 22/44 | 24/47 | 24/45 | 25/47 |
| 2005 | 20 | 30 | 46 | 42/51 | 33/41 | 24/44 | 27/47 | 26/45 | 28/48 |
| 2006 | 21 | 32 | 44 | 41/46 | 32/36 | 28/43 | 30/45 | 31/45 | 33/48 |
| 2007 | 22 | 36 | 44 | 42/46 | 33/37 | 32/43 | 34/45 | 35/45 | 37/48 |
| 2008 | 23 | 37 | 44 | 43/46 | 34/37 | 34/43 | 37/45 | 37/45 | 39/48 |
| 2009 | 24 | 38 | 44 | 43/46 | 35/37 | 35/43 | 38/45 | 38/45 | 40/48 |
| 2010 | 25 | 39 | 44 | 43/46 | 35/37 | 37/43 | 39/46 | 40/45 | 42/48 |
| 2011 | 26 | 40 | 44 | 43/46 | 35/37 | 38/43 | 40/46 | 40/46 | 43/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Oakhurst Acorns | round 3 |
Injury history (5 stints, 118 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Hamstring | long IL | 37 | |
| 2006 | Hamstring | career-altering | 60 | reshaped him |
| 2009 | Hamstring | day-to-day | 1 | |
| 2009 | Back | short IL | 18 | |
| 2010 | Hand/Wrist | day-to-day | 2 |