Ben Landry
Pitcher · b. 1972 · 1993–2008
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Oakhurst Acorns | 21 | 2 | 0 | 2 | 16 | 19 | 1 | 16 | 10 | 5.51 | 2.14 | -0.0 |
| 1994 | Oakhurst Acorns | 22 | 30 | 13 | 17 | 265 | 248 | 22 | 120 | 181 | 3.98 | 1.39 | 3.4 |
| 1995 | Oakhurst Acorns | 23 | 30 | 13 | 17 | 255 | 284 | 17 | 104 | 174 | 4.16 | 1.52 | 3.4 |
| 1996 | Oakhurst Acorns | 24 | 30 | 15 | 15 | 262 | 277 | 19 | 85 | 188 | 3.78 | 1.38 | 4.4 |
| 1997 | Oakhurst Acorns | 25 | 30 | 12 | 18 | 248 | 277 | 35 | 91 | 184 | 4.89 | 1.48 | 0.9 |
| 1998 | Oakhurst Acorns | 26 | 30 | 17 | 13 | 252 | 260 | 21 | 97 | 168 | 4.03 | 1.41 | 3.3 |
| 1999 | Oakhurst Acorns | 27 | 30 | 14 | 16 | 255 | 291 | 22 | 97 | 163 | 4.74 | 1.52 | 1.2 |
| 2000 | Oakhurst Acorns | 28 | 27 | 13 | 14 | 239 | 211 | 18 | 75 | 189 | 3.05 | 1.19 | 5.9 |
| 2001 | Oakhurst Acorns | 29 | 28 | 13 | 15 | 239 | 241 | 21 | 80 | 174 | 3.84 | 1.34 | 3.5 |
| 2002 | Oakhurst Acorns | 30 | 29 | 14 | 15 | 247 | 254 | 27 | 106 | 166 | 4.38 | 1.46 | 1.6 |
| 2003 | Oakhurst Acorns | 31 | 30 | 11 | 19 | 261 | 248 | 20 | 73 | 210 | 2.97 | 1.23 | 6.5 |
| 2004 | Oakhurst Acorns | 32 | 29 | 16 | 13 | 249 | 246 | 21 | 87 | 210 | 3.75 | 1.34 | 3.0 |
| 2005 | Oakhurst Acorns | 33 | 30 | 17 | 13 | 263 | 268 | 19 | 79 | 190 | 3.15 | 1.32 | 5.6 |
| 2006 | Oakhurst Acorns | 34 | 30 | 18 | 12 | 266 | 244 | 18 | 95 | 237 | 3.08 | 1.28 | 6.0 |
| Career | 385 | 186 | 199 | 3316 | 3368 | 281 | 1205 | 2444 | 3.83 | 1.38 | 48.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 19 | 23 | 63 | 29/59 | 84.4 | 20/70 | 20/61 |
| 1992 | 20 | 31 | 64 | 38/59 | 85.3 | 31/70 | 24/62 |
| 1993 | 21 | 39 | 64 | 46/59 | 86.0 | 39/70 | 31/62 |
| 1994 | 22 | 45 | 64 | 51/60 | 86.5 | 46/70 | 38/62 |
| 1995 | 23 | 49 | 64 | 54/60 | 86.8 | 50/70 | 42/62 |
| 1996 | 24 | 51 | 64 | 55/60 | 86.9 | 53/70 | 45/62 |
| 1997 | 25 | 53 | 64 | 55/60 | 86.9 | 56/70 | 48/62 |
| 1998 | 26 | 55 | 64 | 56/59 | 86.9 | 58/71 | 50/63 |
| 1999 | 27 | 55 | 64 | 55/59 | 86.9 | 60/71 | 51/63 |
| 2000 | 28 | 56 | 63 | 54/57 | 86.8 | 61/71 | 52/62 |
| 2001 | 29 | 55 | 63 | 52/56 | 86.7 | 61/71 | 52/62 |
| 2002 | 30 | 54 | 62 | 50/54 | 86.5 | 61/71 | 52/62 |
| 2003 | 31 | 53 | 62 | 48/52 | 86.4 | 61/71 | 51/62 |
| 2004 | 32 | 52 | 60 | 46/49 | 86.1 | 60/71 | 50/60 |
| 2005 | 33 | 50 | 58 | 43/46 | 85.8 | 58/70 | 48/58 |
| 2006 | 34 | 47 | 56 | 39/42 | 85.5 | 56/68 | 47/57 |
| 2007 | 35 | 45 | 53 | 35/38 | 85.1 | 54/65 | 45/55 |
| 2008 | 36 | 41 | 49 | 30/33 | 84.6 | 51/61 | 42/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Oakhurst Acorns | round 3 |
Injury history (5 stints, 215 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Back | short IL | 16 | |
| 1996 | Elbow | day-to-day | 4 | |
| 2000 | Shoulder | short IL | 16 | |
| 2001 | Elbow | short IL | 14 | |
| 2008 | Elbow | season-ending | 165 |