Harry Yates
LeftField · b. 1970 · 1990–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Kingsbridge Kings | 20 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | -0.0 |
| 1993 | Kingsbridge Kings | 23 | 18 | 83 | 75 | 22 | 3 | 1 | 2 | 10 | 7 | 14 | .293 | .349 | .440 | .789 | 0.5 |
| 1994 | Kingsbridge Kings | 24 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .600 | 1.000 | 1.600 | 0.1 |
| 1995 | Kingsbridge Kings | 25 | 27 | 108 | 100 | 23 | 4 | 1 | 2 | 15 | 6 | 18 | .230 | .269 | .350 | .619 | -0.1 |
| 1997 | Kingsbridge Kings | 27 | 56 | 251 | 232 | 69 | 6 | 2 | 13 | 36 | 15 | 39 | .297 | .335 | .509 | .843 | 1.8 |
| 1998 | Kingsbridge Kings | 28 | 150 | 696 | 618 | 180 | 22 | 4 | 22 | 69 | 62 | 86 | .291 | .348 | .447 | .794 | 4.1 |
| 1999 | Kingsbridge Kings | 29 | 132 | 621 | 559 | 151 | 32 | 8 | 12 | 47 | 52 | 97 | .270 | .327 | .420 | .747 | 2.6 |
| 2000 | Kingsbridge Kings | 30 | 129 | 511 | 463 | 130 | 23 | 3 | 10 | 61 | 39 | 80 | .281 | .331 | .408 | .739 | 2.1 |
| 2001 | Kingsbridge Kings | 31 | 150 | 678 | 617 | 170 | 32 | 3 | 13 | 45 | 52 | 106 | .276 | .327 | .400 | .728 | 2.6 |
| Career | 664 | 2957 | 2670 | 748 | 122 | 22 | 74 | 284 | 234 | 442 | .280 | .332 | .425 | .758 | 13.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 19 | 33 | 58 | 44/64 | 43/63 | 29/55 | 28/57 | 29/55 | 26/52 |
| 1990 | 20 | 37 | 58 | 49/64 | 48/63 | 33/55 | 32/57 | 33/55 | 29/52 |
| 1991 | 21 | 41 | 58 | 52/64 | 51/63 | 36/55 | 36/57 | 36/55 | 33/52 |
| 1992 | 22 | 43 | 58 | 54/64 | 54/63 | 38/55 | 39/57 | 39/55 | 35/52 |
| 1993 | 23 | 45 | 57 | 56/64 | 55/63 | 41/54 | 42/57 | 41/55 | 37/51 |
| 1994 | 24 | 48 | 57 | 57/64 | 57/63 | 43/54 | 45/57 | 44/55 | 40/51 |
| 1995 | 25 | 48 | 57 | 58/64 | 57/63 | 44/54 | 46/57 | 45/55 | 41/51 |
| 1996 | 26 | 50 | 57 | 59/64 | 58/63 | 45/54 | 47/57 | 46/55 | 42/51 |
| 1997 | 27 | 50 | 58 | 59/64 | 58/64 | 45/54 | 48/57 | 46/55 | 43/51 |
| 1998 | 28 | 50 | 57 | 58/63 | 57/62 | 46/54 | 49/57 | 47/55 | 43/51 |
| 1999 | 29 | 50 | 57 | 56/62 | 56/61 | 46/54 | 49/57 | 48/55 | 44/51 |
| 2000 | 30 | 49 | 56 | 55/61 | 54/60 | 46/54 | 49/57 | 48/55 | 44/51 |
| 2001 | 31 | 49 | 56 | 54/59 | 53/59 | 46/54 | 49/57 | 48/55 | 44/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1989 | draft | Kingsbridge Kings | round 4 |
Injury history (6 stints, 74 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Knee | long IL | 35 | |
| 1999 | Oblique | short IL | 17 | |
| 1999 | Knee | day-to-day | 1 | |
| 2000 | Hamstring | day-to-day | 4 | |
| 2000 | Knee | day-to-day | 2 | |
| 2000 | Oblique | short IL | 15 |