Tris Ingram
Pitcher · b. 1971 · 1994–2005
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Dunmore Miners | 23 | 30 | 21 | 9 | 255 | 237 | 18 | 79 | 179 | 3.28 | 1.24 | 5.4 |
| 1995 | Dunmore Miners | 24 | 30 | 18 | 12 | 255 | 279 | 19 | 78 | 187 | 3.88 | 1.40 | 4.3 |
| 1996 | Dunmore Miners | 25 | 30 | 17 | 13 | 263 | 251 | 21 | 92 | 212 | 3.79 | 1.30 | 4.4 |
| 1997 | Dunmore Miners | 26 | 30 | 16 | 14 | 262 | 287 | 27 | 95 | 182 | 4.39 | 1.46 | 2.5 |
| 1998 | Dunmore Miners | 27 | 30 | 15 | 15 | 259 | 285 | 38 | 92 | 205 | 4.69 | 1.45 | 1.3 |
| 1999 | Dunmore Miners | 28 | 30 | 14 | 16 | 257 | 276 | 29 | 76 | 194 | 3.99 | 1.37 | 3.5 |
| 2000 | Dunmore Miners | 29 | 30 | 17 | 13 | 259 | 277 | 22 | 69 | 203 | 3.89 | 1.33 | 3.8 |
| 2001 | Dunmore Miners | 30 | 30 | 14 | 16 | 267 | 275 | 23 | 80 | 219 | 3.71 | 1.33 | 4.3 |
| 2002 | Dunmore Miners | 31 | 30 | 18 | 12 | 261 | 240 | 15 | 93 | 203 | 3.24 | 1.28 | 5.4 |
| 2003 | Dunmore Miners | 32 | 29 | 12 | 17 | 245 | 252 | 20 | 86 | 191 | 4.18 | 1.38 | 2.5 |
| 2004 | Dunmore Miners | 33 | 30 | 16 | 14 | 256 | 247 | 21 | 79 | 209 | 3.49 | 1.28 | 4.0 |
| 2005 | Dunmore Miners | 34 | 30 | 16 | 14 | 253 | 230 | 15 | 73 | 204 | 2.98 | 1.20 | 5.9 |
| Career | 359 | 194 | 165 | 3094 | 3136 | 268 | 992 | 2388 | 3.79 | 1.33 | 47.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1992 | 21 | 34 | 72 | 38/70 | 85.2 | 34/72 | 31/73 |
| 1993 | 22 | 43 | 72 | 45/70 | 85.9 | 42/72 | 41/73 |
| 1994 | 23 | 50 | 72 | 50/70 | 86.4 | 50/72 | 50/73 |
| 1995 | 24 | 54 | 72 | 53/70 | 86.7 | 55/72 | 55/73 |
| 1996 | 25 | 57 | 72 | 55/70 | 86.9 | 58/73 | 58/73 |
| 1997 | 26 | 59 | 72 | 56/70 | 87.0 | 60/73 | 60/73 |
| 1998 | 27 | 60 | 72 | 56/70 | 87.0 | 62/73 | 62/73 |
| 1999 | 28 | 60 | 72 | 54/69 | 86.8 | 63/73 | 63/73 |
| 2000 | 29 | 60 | 71 | 52/67 | 86.7 | 64/74 | 63/73 |
| 2001 | 30 | 59 | 70 | 51/64 | 86.6 | 64/74 | 63/73 |
| 2002 | 31 | 59 | 70 | 49/62 | 86.4 | 64/74 | 63/73 |
| 2003 | 32 | 57 | 68 | 47/59 | 86.2 | 63/73 | 61/72 |
| 2004 | 33 | 54 | 67 | 43/56 | 85.9 | 61/73 | 59/72 |
| 2005 | 34 | 53 | 65 | 40/51 | 85.5 | 60/72 | 58/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Dunmore Miners | round 2 |
Injury history (3 stints, 8 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Hamstring | day-to-day | 4 | |
| 1998 | Elbow | day-to-day | 3 | |
| 2002 | Hamstring | day-to-day | 1 |