Carl Sutter
RightField · b. 1954 · 1978–1988
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Fairhaven Herons | 24 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | .400 | .000 | .400 | 0.0 |
| 1980 | Fairhaven Herons | 26 | 150 | 704 | 625 | 185 | 30 | 4 | 23 | 73 | 67 | 101 | .296 | .358 | .467 | .825 | 4.8 |
| 1981 | Fairhaven Herons | 27 | 150 | 756 | 699 | 196 | 37 | 3 | 17 | 55 | 52 | 111 | .280 | .328 | .415 | .743 | 3.3 |
| 1982 | Fairhaven Herons | 28 | 150 | 721 | 650 | 202 | 39 | 7 | 17 | 72 | 62 | 87 | .311 | .366 | .471 | .837 | 5.5 |
| 1983 | Fairhaven Herons | 29 | 150 | 629 | 566 | 170 | 37 | 5 | 13 | 79 | 51 | 67 | .300 | .351 | .452 | .804 | 3.9 |
| 1984 | Fairhaven Herons | 30 | 102 | 419 | 375 | 99 | 21 | 2 | 7 | 48 | 34 | 54 | .264 | .317 | .387 | .704 | 1.2 |
| 1985 | Fairhaven Herons | 31 | 33 | 141 | 125 | 37 | 6 | 0 | 2 | 15 | 16 | 20 | .296 | .376 | .392 | .768 | 0.8 |
| 1986 | Fairhaven Herons | 32 | 150 | 644 | 571 | 167 | 26 | 2 | 15 | 90 | 64 | 83 | .292 | .359 | .424 | .783 | 3.6 |
| 1987 | Fairhaven Herons | 33 | 145 | 609 | 550 | 159 | 22 | 3 | 14 | 71 | 52 | 95 | .289 | .346 | .416 | .763 | 3.0 |
| 1988 | Fairhaven Herons | 34 | 15 | 55 | 51 | 13 | 0 | 0 | 2 | 11 | 4 | 8 | .255 | .309 | .373 | .682 | 0.1 |
| Career | 1047 | 4688 | 4218 | 1228 | 218 | 26 | 110 | 514 | 406 | 628 | .291 | .349 | .433 | .782 | 26.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | 18 | 29 | 58 | 38/64 | 31/53 | 21/47 | 31/68 | 25/54 | 28/59 |
| 1973 | 19 | 36 | 58 | 47/64 | 39/53 | 27/47 | 39/68 | 31/54 | 34/59 |
| 1974 | 20 | 40 | 58 | 52/64 | 43/53 | 30/47 | 43/68 | 35/54 | 39/59 |
| 1975 | 21 | 43 | 57 | 55/64 | 45/52 | 33/47 | 47/68 | 38/54 | 42/59 |
| 1976 | 22 | 46 | 58 | 57/64 | 47/53 | 36/47 | 52/68 | 41/54 | 45/60 |
| 1977 | 23 | 48 | 58 | 59/64 | 49/53 | 38/48 | 54/68 | 43/55 | 48/60 |
| 1978 | 24 | 50 | 58 | 61/64 | 50/53 | 40/48 | 56/68 | 45/55 | 50/60 |
| 1979 | 25 | 51 | 58 | 61/64 | 51/53 | 41/48 | 58/68 | 46/55 | 51/60 |
| 1980 | 26 | 53 | 58 | 62/65 | 51/53 | 42/48 | 60/68 | 48/55 | 53/60 |
| 1981 | 27 | 53 | 59 | 62/65 | 51/53 | 43/49 | 61/69 | 48/55 | 54/61 |
| 1982 | 28 | 53 | 58 | 60/63 | 50/52 | 43/49 | 61/69 | 49/55 | 54/61 |
| 1983 | 29 | 53 | 58 | 59/62 | 48/51 | 44/49 | 62/69 | 49/55 | 54/61 |
| 1984 | 30 | 52 | 57 | 58/60 | 47/50 | 44/49 | 62/69 | 49/55 | 54/60 |
| 1985 | 31 | 52 | 57 | 56/59 | 46/49 | 44/49 | 62/69 | 49/55 | 54/60 |
| 1986 | 32 | 50 | 56 | 54/57 | 45/47 | 43/48 | 60/68 | 48/54 | 53/59 |
| 1987 | 33 | 49 | 54 | 52/54 | 43/45 | 42/47 | 59/67 | 47/53 | 52/58 |
| 1988 | 34 | 47 | 52 | 49/51 | 40/42 | 41/46 | 58/65 | 46/52 | 50/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1972 | draft | Fairhaven Herons | round 3 |
Injury history (4 stints, 174 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Hand/Wrist | season-ending | 165 | |
| 1987 | Oblique | day-to-day | 4 | |
| 1987 | Knee | day-to-day | 1 | |
| 1988 | Oblique | day-to-day | 4 |