Zack Tanner
Catcher · b. 1970 · 1992–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Brixton Brewers | 22 | 3 | 12 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | .111 | .333 | .222 | .556 | 0.0 |
| 1993 | Brixton Brewers | 23 | 136 | 595 | 524 | 141 | 23 | 1 | 11 | 47 | 55 | 103 | .269 | .329 | .380 | .709 | 1.7 |
| 1994 | Brixton Brewers | 24 | 150 | 711 | 635 | 198 | 28 | 5 | 19 | 70 | 64 | 100 | .312 | .368 | .461 | .830 | 5.2 |
| 1995 | Brixton Brewers | 25 | 150 | 666 | 582 | 161 | 24 | 3 | 10 | 41 | 73 | 86 | .277 | .351 | .380 | .731 | 2.6 |
| 1996 | Brixton Brewers | 26 | 19 | 84 | 71 | 22 | 1 | 1 | 1 | 4 | 13 | 15 | .310 | .417 | .394 | .811 | 0.6 |
| 1997 | Brixton Brewers | 27 | 3 | 15 | 13 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .308 | .400 | .308 | .708 | 0.1 |
| 1998 | Brixton Brewers | 28 | 16 | 62 | 53 | 14 | 1 | 0 | 1 | 5 | 8 | 8 | .264 | .355 | .340 | .694 | 0.2 |
| 1999 | Brixton Brewers | 29 | 15 | 64 | 59 | 19 | 3 | 1 | 1 | 9 | 4 | 10 | .322 | .359 | .458 | .817 | 0.4 |
| 2000 | Brixton Brewers | 30 | 119 | 534 | 480 | 152 | 28 | 2 | 14 | 48 | 40 | 53 | .317 | .360 | .471 | .830 | 3.7 |
| 2001 | Brixton Brewers | 31 | 100 | 422 | 367 | 105 | 16 | 4 | 3 | 35 | 50 | 51 | .286 | .367 | .376 | .743 | 2.1 |
| Career | 711 | 3165 | 2793 | 817 | 125 | 17 | 60 | 262 | 312 | 430 | .293 | .357 | .414 | .771 | 16.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 18 | 29 | 55 | 27/49 | 31/57 | 29/55 | 25/53 | 28/54 | 32/64 |
| 1989 | 19 | 35 | 55 | 33/49 | 39/57 | 34/55 | 31/52 | 33/54 | 38/64 |
| 1990 | 20 | 39 | 55 | 38/49 | 44/57 | 38/55 | 34/52 | 37/54 | 42/64 |
| 1991 | 21 | 42 | 55 | 40/49 | 46/57 | 40/55 | 37/52 | 40/54 | 46/64 |
| 1992 | 22 | 44 | 55 | 42/49 | 48/57 | 43/55 | 40/52 | 42/54 | 49/63 |
| 1993 | 23 | 46 | 55 | 43/49 | 50/57 | 45/55 | 42/52 | 44/54 | 51/63 |
| 1994 | 24 | 48 | 55 | 45/49 | 52/57 | 47/54 | 45/52 | 47/54 | 54/63 |
| 1995 | 25 | 49 | 55 | 45/49 | 52/57 | 48/54 | 46/52 | 48/54 | 56/63 |
| 1996 | 26 | 50 | 55 | 45/49 | 53/57 | 48/54 | 47/52 | 48/54 | 56/63 |
| 1997 | 27 | 50 | 55 | 45/49 | 53/57 | 49/54 | 47/52 | 49/54 | 57/63 |
| 1998 | 28 | 50 | 54 | 44/48 | 52/56 | 49/54 | 47/52 | 49/54 | 57/63 |
| 1999 | 29 | 50 | 54 | 43/47 | 51/55 | 49/54 | 48/52 | 49/54 | 57/63 |
| 2000 | 30 | 48 | 52 | 39/42 | 45/49 | 48/52 | 47/51 | 50/54 | 57/63 |
| 2001 | 31 | 47 | 52 | 38/41 | 44/48 | 47/52 | 47/51 | 50/54 | 57/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Brixton Brewers | round 3 |
Injury history (5 stints, 106 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Back | short IL | 14 | |
| 1996 | Oblique | short IL | 11 | |
| 2000 | Hand/Wrist | day-to-day | 2 | |
| 2000 | Hand/Wrist | career-altering | 44 | reshaped him |
| 2001 | Oblique | long IL | 35 |