Pete Huxley
Pitcher · b. 1972 · 1993–2006
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Granite Falls Granites | 21 | 30 | 17 | 13 | 265 | 289 | 22 | 109 | 198 | 4.51 | 1.50 | 2.6 |
| 1994 | Granite Falls Granites | 22 | 30 | 12 | 18 | 253 | 256 | 21 | 95 | 194 | 3.91 | 1.39 | 3.4 |
| 1995 | Granite Falls Granites | 23 | 30 | 11 | 19 | 261 | 298 | 31 | 107 | 189 | 4.93 | 1.55 | 1.2 |
| 1996 | Granite Falls Granites | 24 | 30 | 13 | 17 | 254 | 291 | 31 | 90 | 190 | 5.21 | 1.50 | -0.1 |
| 1997 | Granite Falls Granites | 25 | 30 | 12 | 18 | 270 | 305 | 26 | 80 | 180 | 4.44 | 1.43 | 2.4 |
| 1998 | Granite Falls Granites | 26 | 30 | 16 | 14 | 252 | 297 | 27 | 95 | 181 | 4.54 | 1.56 | 1.7 |
| 1999 | Granite Falls Granites | 27 | 30 | 16 | 14 | 261 | 250 | 17 | 71 | 202 | 3.42 | 1.23 | 5.4 |
| 2000 | Granite Falls Granites | 28 | 31 | 18 | 13 | 259 | 290 | 30 | 79 | 194 | 3.99 | 1.42 | 3.4 |
| 2001 | Granite Falls Granites | 29 | 30 | 18 | 12 | 255 | 244 | 18 | 83 | 171 | 3.35 | 1.28 | 5.2 |
| 2002 | Granite Falls Granites | 30 | 30 | 16 | 14 | 256 | 255 | 23 | 81 | 203 | 3.55 | 1.31 | 4.3 |
| 2003 | Granite Falls Granites | 31 | 30 | 16 | 14 | 266 | 288 | 30 | 96 | 209 | 4.22 | 1.44 | 2.6 |
| 2004 | Granite Falls Granites | 32 | 30 | 15 | 15 | 251 | 261 | 20 | 78 | 205 | 3.76 | 1.35 | 3.0 |
| 2005 | Granite Falls Granites | 33 | 30 | 19 | 11 | 250 | 236 | 19 | 68 | 202 | 3.35 | 1.22 | 4.7 |
| 2006 | Granite Falls Granites | 34 | 23 | 11 | 12 | 197 | 219 | 23 | 59 | 145 | 3.83 | 1.41 | 2.6 |
| Career | 414 | 210 | 204 | 3550 | 3779 | 338 | 1191 | 2663 | 4.08 | 1.40 | 42.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1990 | 18 | 26 | 59 | 36/70 | 85.1 | 20/41 | 23/66 |
| 1991 | 19 | 34 | 60 | 48/71 | 86.3 | 20/41 | 33/67 |
| 1992 | 20 | 40 | 60 | 55/71 | 86.9 | 24/41 | 40/67 |
| 1993 | 21 | 44 | 60 | 60/71 | 87.3 | 28/42 | 45/67 |
| 1994 | 22 | 48 | 60 | 64/71 | 87.7 | 31/42 | 50/67 |
| 1995 | 23 | 51 | 60 | 67/71 | 88.0 | 33/42 | 53/68 |
| 1996 | 24 | 52 | 60 | 67/71 | 88.1 | 34/42 | 55/68 |
| 1997 | 25 | 53 | 60 | 68/71 | 88.1 | 35/42 | 57/68 |
| 1998 | 26 | 54 | 60 | 68/71 | 88.1 | 36/42 | 58/68 |
| 1999 | 27 | 54 | 60 | 68/71 | 88.1 | 36/42 | 59/68 |
| 2000 | 28 | 54 | 60 | 65/70 | 87.9 | 36/42 | 60/68 |
| 2001 | 29 | 53 | 59 | 63/68 | 87.8 | 36/42 | 60/68 |
| 2002 | 30 | 52 | 58 | 61/65 | 87.6 | 36/41 | 59/67 |
| 2003 | 31 | 51 | 57 | 59/63 | 87.4 | 35/41 | 59/67 |
| 2004 | 32 | 50 | 55 | 57/61 | 87.2 | 34/39 | 58/65 |
| 2005 | 33 | 47 | 53 | 53/57 | 86.8 | 32/38 | 56/64 |
| 2006 | 34 | 45 | 50 | 49/52 | 86.4 | 31/36 | 54/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Granite Falls Granites | round 2 |
Injury history (3 stints, 172 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Back | day-to-day | 3 | |
| 2005 | Elbow | day-to-day | 4 | |
| 2006 | Hamstring | season-ending | 165 |