Lou Deering
Pitcher · b. 1972 · 1997–2006
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Eastvale Owls | 25 | 24 | 11 | 13 | 209 | 231 | 29 | 82 | 150 | 4.78 | 1.50 | 1.0 |
| 1998 | Eastvale Owls | 26 | 30 | 14 | 16 | 259 | 278 | 18 | 111 | 192 | 3.97 | 1.50 | 3.6 |
| 1999 | Eastvale Owls | 27 | 30 | 17 | 13 | 250 | 261 | 34 | 98 | 184 | 4.51 | 1.44 | 1.9 |
| 2000 | Eastvale Owls | 28 | 30 | 18 | 12 | 251 | 261 | 19 | 90 | 190 | 4.16 | 1.40 | 2.8 |
| 2001 | Eastvale Owls | 29 | 29 | 16 | 13 | 247 | 280 | 27 | 94 | 191 | 4.38 | 1.52 | 2.0 |
| 2002 | Eastvale Owls | 30 | 29 | 16 | 13 | 261 | 293 | 15 | 101 | 221 | 3.86 | 1.51 | 3.4 |
| 2003 | Eastvale Owls | 31 | 4 | 2 | 2 | 34 | 34 | 6 | 23 | 25 | 5.61 | 1.69 | -0.3 |
| 2006 | Eastvale Owls | 34 | 3 | 2 | 1 | 25 | 25 | 0 | 9 | 18 | 3.20 | 1.34 | 0.5 |
| Career | 179 | 96 | 83 | 1535 | 1663 | 148 | 608 | 1171 | 4.27 | 1.48 | 14.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1992 | 20 | 26 | 64 | 38/74 | 85.3 | 20/57 | 20/60 |
| 1993 | 21 | 31 | 64 | 54/74 | 86.8 | 20/57 | 20/60 |
| 1994 | 22 | 39 | 64 | 59/74 | 87.3 | 30/57 | 29/60 |
| 1995 | 23 | 44 | 64 | 63/74 | 87.6 | 35/57 | 34/60 |
| 1996 | 24 | 47 | 64 | 66/74 | 87.9 | 38/58 | 38/61 |
| 1997 | 25 | 51 | 64 | 67/74 | 88.1 | 42/58 | 43/61 |
| 1998 | 26 | 53 | 64 | 68/74 | 88.1 | 44/58 | 46/61 |
| 1999 | 27 | 54 | 65 | 68/74 | 88.1 | 46/59 | 47/61 |
| 2000 | 28 | 54 | 64 | 66/73 | 88.0 | 47/59 | 48/61 |
| 2001 | 29 | 53 | 64 | 63/72 | 87.8 | 47/59 | 48/60 |
| 2002 | 30 | 52 | 63 | 61/71 | 87.6 | 46/59 | 48/60 |
| 2003 | 31 | 51 | 63 | 59/70 | 87.5 | 46/59 | 48/60 |
| 2004 | 32 | 49 | 61 | 57/67 | 87.2 | 45/57 | 46/58 |
| 2005 | 33 | 47 | 58 | 53/63 | 86.9 | 43/55 | 44/57 |
| 2006 | 34 | 44 | 56 | 49/58 | 86.4 | 41/54 | 43/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Eastvale Owls | round 3 |
Injury history (6 stints, 67 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Back | short IL | 18 | |
| 1994 | Elbow | short IL | 12 | |
| 1995 | Back | day-to-day | 4 | |
| 1997 | Shoulder | long IL | 28 | |
| 2001 | Elbow | day-to-day | 2 | |
| 2002 | Elbow | day-to-day | 3 |