Walt Hale
Pitcher · b. 1977 · 2001–2008
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Oakhurst Acorns | 24 | 8 | 5 | 3 | 67 | 55 | 8 | 27 | 42 | 3.34 | 1.22 | 1.4 |
| 2002 | Oakhurst Acorns | 25 | 27 | 13 | 14 | 227 | 244 | 14 | 74 | 159 | 3.33 | 1.40 | 4.5 |
| 2003 | Oakhurst Acorns | 26 | 30 | 11 | 19 | 255 | 252 | 21 | 108 | 226 | 3.96 | 1.41 | 3.3 |
| 2004 | Oakhurst Acorns | 27 | 30 | 11 | 19 | 251 | 264 | 15 | 97 | 197 | 4.49 | 1.44 | 0.7 |
| 2005 | Oakhurst Acorns | 28 | 11 | 7 | 4 | 93 | 78 | 8 | 33 | 66 | 2.90 | 1.19 | 2.3 |
| 2007 | Oakhurst Acorns | 30 | 30 | 19 | 11 | 260 | 229 | 20 | 118 | 187 | 3.57 | 1.33 | 4.7 |
| 2008 | Oakhurst Acorns | 31 | 30 | 10 | 20 | 259 | 287 | 23 | 133 | 191 | 4.62 | 1.62 | 1.2 |
| Career | 166 | 76 | 90 | 1412 | 1409 | 109 | 590 | 1068 | 3.90 | 1.42 | 17.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 18 | 21 | 52 | 22/57 | 83.8 | 20/52 | 20/47 |
| 1996 | 19 | 25 | 52 | 30/57 | 84.5 | 25/53 | 20/47 |
| 1997 | 20 | 30 | 53 | 37/57 | 85.2 | 30/53 | 24/48 |
| 1998 | 21 | 34 | 53 | 40/57 | 85.4 | 34/53 | 28/48 |
| 1999 | 22 | 39 | 52 | 47/56 | 86.1 | 38/53 | 33/48 |
| 2000 | 23 | 43 | 52 | 49/56 | 86.3 | 42/53 | 37/48 |
| 2001 | 24 | 45 | 52 | 50/56 | 86.5 | 45/53 | 39/47 |
| 2002 | 25 | 45 | 52 | 50/56 | 86.5 | 46/53 | 40/47 |
| 2003 | 26 | 46 | 52 | 50/55 | 86.6 | 46/53 | 41/47 |
| 2004 | 27 | 46 | 52 | 50/55 | 86.6 | 47/53 | 41/47 |
| 2005 | 28 | 46 | 51 | 49/54 | 86.4 | 47/53 | 41/46 |
| 2006 | 29 | 45 | 50 | 47/52 | 86.3 | 47/52 | 41/46 |
| 2007 | 30 | 45 | 49 | 46/50 | 86.1 | 47/52 | 41/46 |
| 2008 | 31 | 44 | 49 | 44/49 | 86.0 | 47/52 | 41/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Oakhurst Acorns | round 2 |
Injury history (2 stints, 36 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Elbow | short IL | 17 | |
| 2002 | Shoulder | short IL | 19 |