Heinie Ogden
CenterField · b. 1974 · 1993–2004
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Silverton Prospectors | 19 | 17 | 57 | 52 | 9 | 1 | 0 | 1 | 5 | 5 | 20 | .173 | .246 | .250 | .496 | -0.2 |
| 1996 | Silverton Prospectors | 22 | 57 | 226 | 209 | 46 | 6 | 1 | 3 | 18 | 12 | 69 | .220 | .257 | .301 | .558 | -0.5 |
| 1998 | Silverton Prospectors | 24 | 46 | 172 | 156 | 39 | 6 | 0 | 2 | 20 | 12 | 34 | .250 | .297 | .327 | .623 | 0.0 |
| 1999 | Silverton Prospectors | 25 | 3 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | .167 | .286 | .167 | .452 | -0.1 |
| 2000 | Silverton Prospectors | 26 | 20 | 81 | 70 | 9 | 3 | 0 | 2 | 8 | 10 | 26 | .129 | .235 | .257 | .492 | -0.3 |
| 2001 | Silverton Prospectors | 27 | 24 | 95 | 80 | 19 | 3 | 0 | 3 | 10 | 13 | 19 | .237 | .337 | .388 | .724 | 0.4 |
| Career | 167 | 645 | 579 | 124 | 19 | 1 | 11 | 63 | 54 | 171 | .214 | .276 | .307 | .583 | -0.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | 24 | 46 | 25/44 | 24/45 | 27/49 | 20/38 | 23/43 | 27/54 |
| 1993 | 19 | 29 | 46 | 29/44 | 29/45 | 32/49 | 24/38 | 28/43 | 33/54 |
| 1994 | 20 | 32 | 45 | 33/44 | 33/44 | 35/49 | 26/38 | 30/43 | 37/54 |
| 1995 | 21 | 34 | 45 | 36/44 | 36/44 | 36/49 | 28/38 | 32/42 | 39/54 |
| 1996 | 22 | 37 | 45 | 37/44 | 38/44 | 40/49 | 31/38 | 35/42 | 43/54 |
| 1997 | 23 | 38 | 45 | 38/44 | 38/44 | 41/48 | 32/38 | 36/42 | 45/54 |
| 1998 | 24 | 40 | 45 | 39/44 | 39/44 | 42/48 | 33/38 | 37/42 | 47/54 |
| 1999 | 25 | 40 | 45 | 39/44 | 40/44 | 43/48 | 34/38 | 38/43 | 48/54 |
| 2000 | 26 | 41 | 45 | 39/44 | 40/44 | 44/48 | 35/38 | 39/43 | 49/54 |
| 2001 | 27 | 41 | 45 | 39/43 | 40/44 | 44/48 | 35/38 | 39/43 | 49/54 |
| 2002 | 28 | 41 | 45 | 38/43 | 39/44 | 44/48 | 35/38 | 39/43 | 50/54 |
| 2003 | 29 | 41 | 45 | 38/42 | 39/43 | 44/48 | 35/38 | 40/43 | 50/54 |
| 2004 | 30 | 41 | 44 | 37/41 | 38/42 | 44/48 | 36/39 | 40/43 | 50/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Silverton Prospectors | round 1 |
Injury history (6 stints, 61 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Back | day-to-day | 1 | |
| 1994 | Knee | day-to-day | 1 | |
| 1996 | Knee | day-to-day | 1 | |
| 1998 | Back | short IL | 12 | |
| 2001 | Hamstring | day-to-day | 2 | |
| 2004 | Hand/Wrist | long IL | 44 |