Joe Granger
CenterField · b. 1975 · 1998–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Granite Falls Granites | 23 | 18 | 70 | 61 | 17 | 3 | 1 | 1 | 6 | 9 | 10 | .279 | .371 | .410 | .781 | 0.4 |
| 2001 | Granite Falls Granites | 26 | 4 | 15 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .267 | .267 | .533 | -0.0 |
| 2002 | Granite Falls Granites | 27 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 0.2 |
| 2005 | Granite Falls Granites | 30 | 18 | 72 | 63 | 19 | 3 | 1 | 2 | 10 | 6 | 11 | .302 | .347 | .476 | .823 | 0.5 |
| Career | 41 | 161 | 143 | 43 | 6 | 2 | 4 | 19 | 15 | 23 | .301 | .360 | .455 | .815 | 1.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 20 | 30 | 53 | 37/56 | 36/55 | 31/58 | 23/45 | 25/48 | 28/57 |
| 1996 | 21 | 34 | 53 | 41/56 | 40/55 | 34/58 | 26/45 | 28/48 | 32/57 |
| 1997 | 22 | 39 | 53 | 43/56 | 41/55 | 42/58 | 32/45 | 34/48 | 40/57 |
| 1998 | 23 | 41 | 53 | 47/56 | 45/55 | 43/58 | 34/46 | 36/48 | 42/57 |
| 1999 | 24 | 43 | 54 | 48/57 | 47/56 | 45/58 | 36/46 | 38/48 | 44/57 |
| 2000 | 25 | 45 | 54 | 49/57 | 48/56 | 47/58 | 38/46 | 40/48 | 47/57 |
| 2001 | 26 | 46 | 54 | 49/57 | 48/56 | 49/58 | 39/46 | 41/48 | 48/57 |
| 2002 | 27 | 46 | 54 | 49/57 | 49/56 | 49/57 | 39/46 | 41/48 | 49/57 |
| 2003 | 28 | 46 | 53 | 48/56 | 48/55 | 50/57 | 40/46 | 42/48 | 50/57 |
| 2004 | 29 | 46 | 53 | 47/54 | 47/54 | 50/58 | 40/46 | 43/49 | 50/57 |
| 2005 | 30 | 46 | 53 | 46/53 | 46/53 | 50/58 | 40/46 | 43/49 | 50/57 |
| 2006 | 31 | 46 | 52 | 45/52 | 45/52 | 50/58 | 41/46 | 43/49 | 51/57 |
| 2007 | 32 | 45 | 51 | 44/50 | 43/50 | 50/57 | 40/46 | 43/48 | 50/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Granite Falls Granites | round 1 |
Injury history (7 stints, 112 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Knee | short IL | 20 | |
| 2001 | Hamstring | day-to-day | 3 | |
| 2002 | Hamstring | short IL | 15 | chronic |
| 2003 | Oblique | long IL | 35 | |
| 2005 | Hamstring | short IL | 18 | |
| 2006 | Knee | short IL | 20 | |
| 2007 | Hamstring | day-to-day | 1 |