Tom Nash
FirstBase · b. 1974 · 1997–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Dunmore Miners | 23 | 3 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .077 | .143 | .154 | .297 | -0.2 |
| 1998 | Dunmore Miners | 24 | 68 | 284 | 264 | 64 | 11 | 1 | 5 | 34 | 18 | 39 | .242 | .289 | .348 | .637 | 0.2 |
| 2000 | Dunmore Miners | 26 | 13 | 57 | 51 | 21 | 5 | 0 | 1 | 7 | 6 | 4 | .412 | .474 | .569 | 1.042 | 0.8 |
| 2001 | Dunmore Miners | 27 | 44 | 206 | 187 | 57 | 11 | 2 | 7 | 27 | 18 | 17 | .305 | .364 | .497 | .861 | 1.7 |
| 2002 | Dunmore Miners | 28 | 149 | 635 | 576 | 182 | 40 | 5 | 21 | 93 | 49 | 73 | .316 | .364 | .512 | .876 | 5.5 |
| 2003 | Dunmore Miners | 29 | 150 | 633 | 589 | 178 | 32 | 2 | 21 | 99 | 36 | 65 | .302 | .338 | .470 | .808 | 4.1 |
| 2004 | Dunmore Miners | 30 | 150 | 635 | 579 | 175 | 28 | 7 | 23 | 93 | 51 | 77 | .302 | .356 | .494 | .850 | 5.4 |
| 2005 | Dunmore Miners | 31 | 150 | 666 | 597 | 174 | 37 | 10 | 24 | 93 | 60 | 62 | .291 | .351 | .508 | .859 | 5.6 |
| 2006 | Dunmore Miners | 32 | 149 | 614 | 541 | 156 | 30 | 2 | 15 | 55 | 59 | 63 | .288 | .350 | .434 | .785 | 3.7 |
| 2007 | Dunmore Miners | 33 | 150 | 625 | 574 | 153 | 29 | 1 | 7 | 56 | 45 | 70 | .267 | .317 | .357 | .674 | 1.3 |
| 2008 | Dunmore Miners | 34 | 110 | 486 | 438 | 132 | 32 | 2 | 9 | 56 | 38 | 58 | .301 | .350 | .445 | .795 | 3.0 |
| Career | 1136 | 4855 | 4409 | 1293 | 256 | 32 | 133 | 613 | 381 | 530 | .293 | .345 | .456 | .801 | 31.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21 | 32 | 69 | 33/70 | 38/74 | 31/69 | 27/63 | 29/66 | 31/72 |
| 1996 | 22 | 38 | 69 | 40/70 | 45/74 | 36/69 | 33/63 | 35/66 | 37/71 |
| 1997 | 23 | 45 | 69 | 48/70 | 54/75 | 43/69 | 39/63 | 41/66 | 45/71 |
| 1998 | 24 | 49 | 69 | 50/70 | 57/75 | 48/69 | 44/63 | 46/66 | 50/71 |
| 1999 | 25 | 52 | 69 | 53/71 | 61/75 | 50/69 | 46/63 | 48/66 | 53/71 |
| 2000 | 26 | 53 | 69 | 54/71 | 62/75 | 51/69 | 47/63 | 50/66 | 54/71 |
| 2001 | 27 | 54 | 69 | 54/71 | 62/75 | 53/69 | 49/63 | 51/66 | 56/71 |
| 2002 | 28 | 54 | 69 | 53/70 | 61/74 | 54/69 | 49/63 | 52/66 | 57/71 |
| 2003 | 29 | 54 | 69 | 51/69 | 59/74 | 54/69 | 50/63 | 53/67 | 58/71 |
| 2004 | 30 | 54 | 68 | 50/67 | 58/73 | 54/69 | 50/63 | 53/66 | 58/71 |
| 2005 | 31 | 54 | 68 | 49/66 | 57/72 | 54/69 | 50/64 | 53/66 | 58/71 |
| 2006 | 32 | 53 | 67 | 48/64 | 55/71 | 54/68 | 50/63 | 53/65 | 57/71 |
| 2007 | 33 | 51 | 66 | 45/61 | 52/69 | 53/67 | 49/62 | 52/64 | 57/70 |
| 2008 | 34 | 50 | 64 | 42/57 | 49/65 | 52/66 | 48/60 | 51/63 | 56/70 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Dunmore Miners | round 3 |
Injury history (6 stints, 209 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Hamstring | season-ending | 165 | |
| 2000 | Hand/Wrist | day-to-day | 2 | |
| 2002 | Oblique | day-to-day | 1 | |
| 2006 | Hand/Wrist | day-to-day | 1 | |
| 2008 | Back | day-to-day | 2 | |
| 2008 | Back | long IL | 38 |