Tom Huxley
SecondBase · b. 1979 · 1997–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Ridgemont Rooks | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 |
| 1998 | Ridgemont Rooks | 19 | 26 | 88 | 78 | 14 | 3 | 0 | 1 | 5 | 7 | 26 | .179 | .239 | .256 | .495 | -0.4 |
| 1999 | Ridgemont Rooks | 20 | 8 | 32 | 29 | 7 | 2 | 0 | 0 | 1 | 2 | 7 | .241 | .281 | .310 | .592 | -0.0 |
| 2002 | Ridgemont Rooks | 23 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2005 | Ridgemont Rooks | 26 | 93 | 393 | 350 | 97 | 16 | 4 | 9 | 54 | 33 | 58 | .277 | .331 | .423 | .754 | 1.9 |
| 2006 | Ridgemont Rooks | 27 | 150 | 612 | 554 | 169 | 35 | 2 | 15 | 97 | 51 | 71 | .305 | .359 | .457 | .816 | 4.4 |
| 2007 | Ridgemont Rooks | 28 | 87 | 364 | 309 | 100 | 17 | 2 | 9 | 39 | 48 | 44 | .324 | .407 | .479 | .886 | 3.4 |
| 2008 | Ridgemont Rooks | 29 | 120 | 482 | 429 | 130 | 24 | 2 | 10 | 61 | 45 | 79 | .303 | .363 | .438 | .801 | 3.1 |
| 2009 | Ridgemont Rooks | 30 | 150 | 617 | 543 | 147 | 30 | 5 | 10 | 57 | 66 | 102 | .271 | .345 | .400 | .745 | 2.9 |
| Career | 636 | 2594 | 2298 | 664 | 127 | 15 | 54 | 314 | 252 | 388 | .289 | .353 | .428 | .781 | 15.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 18 | 28 | 51 | 26/46 | 33/59 | 33/59 | 20/37 | 27/49 | 30/56 |
| 1998 | 19 | 34 | 51 | 32/46 | 41/60 | 38/59 | 24/37 | 32/49 | 36/56 |
| 1999 | 20 | 39 | 51 | 37/46 | 47/60 | 44/59 | 28/37 | 37/49 | 42/56 |
| 2000 | 21 | 42 | 51 | 39/46 | 51/60 | 47/59 | 30/38 | 39/49 | 45/56 |
| 2001 | 22 | 44 | 51 | 41/46 | 53/60 | 49/59 | 31/37 | 41/49 | 47/56 |
| 2002 | 23 | 45 | 51 | 42/46 | 54/60 | 50/59 | 32/38 | 42/49 | 48/56 |
| 2003 | 24 | 47 | 52 | 43/47 | 56/60 | 52/59 | 34/38 | 44/49 | 51/57 |
| 2004 | 25 | 47 | 52 | 43/47 | 56/60 | 53/59 | 34/38 | 45/49 | 51/57 |
| 2005 | 26 | 48 | 52 | 43/47 | 56/60 | 54/59 | 35/38 | 46/50 | 52/57 |
| 2006 | 27 | 48 | 52 | 43/47 | 56/60 | 54/59 | 36/38 | 46/50 | 53/57 |
| 2007 | 28 | 46 | 49 | 38/41 | 50/54 | 53/57 | 34/37 | 47/50 | 53/57 |
| 2008 | 29 | 46 | 49 | 37/40 | 49/53 | 53/57 | 34/37 | 47/50 | 54/57 |
| 2009 | 30 | 46 | 49 | 36/39 | 48/52 | 53/57 | 35/37 | 47/50 | 54/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Ridgemont Rooks | round 2 |
Injury history (5 stints, 183 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Back | short IL | 19 | |
| 2000 | Back | short IL | 14 | |
| 2004 | Oblique | long IL | 57 | |
| 2007 | Knee | short IL | 16 | |
| 2007 | Knee | career-altering | 77 | reshaped him |