Pete Bell
Pitcher · b. 1984 · 2003–2022
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Silverton Prospectors | 19 | 2 | 2 | 0 | 18 | 17 | 0 | 12 | 18 | 3.44 | 1.58 | 0.4 |
| 2004 | Silverton Prospectors | 20 | 28 | 10 | 18 | 241 | 266 | 31 | 78 | 178 | 4.82 | 1.43 | -0.4 |
| 2005 | Silverton Prospectors | 21 | 30 | 11 | 19 | 257 | 277 | 35 | 75 | 218 | 4.27 | 1.37 | 1.9 |
| 2006 | Silverton Prospectors | 22 | 30 | 17 | 13 | 254 | 236 | 17 | 81 | 193 | 3.22 | 1.25 | 5.3 |
| 2007 | Silverton Prospectors | 23 | 30 | 14 | 16 | 253 | 254 | 25 | 91 | 188 | 4.31 | 1.37 | 2.2 |
| 2008 | Silverton Prospectors | 24 | 30 | 12 | 18 | 252 | 284 | 17 | 74 | 182 | 4.10 | 1.42 | 2.8 |
| 2009 | Silverton Prospectors | 25 | 30 | 17 | 13 | 256 | 269 | 18 | 66 | 188 | 3.48 | 1.31 | 4.8 |
| 2010 | Silverton Prospectors | 26 | 30 | 16 | 14 | 250 | 256 | 27 | 76 | 209 | 3.92 | 1.33 | 3.1 |
| 2011 | Silverton Prospectors | 27 | 22 | 13 | 9 | 184 | 178 | 9 | 57 | 149 | 3.22 | 1.27 | 4.5 |
| 2012 | Silverton Prospectors | 28 | 25 | 13 | 12 | 211 | 215 | 20 | 59 | 147 | 3.38 | 1.30 | 4.5 |
| 2013 | Silverton Prospectors | 29 | 30 | 19 | 11 | 258 | 282 | 19 | 98 | 207 | 4.12 | 1.47 | 3.9 |
| 2014 | Silverton Prospectors | 30 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 6 | 1.23 | 0.82 | 0.4 |
| 2015 | Silverton Prospectors | 31 | 26 | 15 | 11 | 221 | 244 | 21 | 74 | 158 | 4.07 | 1.44 | 3.1 |
| 2016 | Silverton Prospectors | 32 | 30 | 13 | 17 | 247 | 263 | 26 | 57 | 186 | 3.94 | 1.30 | 4.2 |
| 2017 | Silverton Prospectors | 33 | 30 | 11 | 19 | 245 | 314 | 35 | 72 | 196 | 5.03 | 1.58 | 1.5 |
| 2018 | Silverton Prospectors | 34 | 30 | 13 | 17 | 262 | 281 | 23 | 87 | 146 | 3.81 | 1.40 | 4.9 |
| 2019 | Silverton Prospectors | 35 | 30 | 15 | 15 | 251 | 269 | 19 | 62 | 201 | 3.69 | 1.32 | 4.7 |
| 2020 | Silverton Prospectors | 36 | 30 | 8 | 22 | 254 | 288 | 25 | 71 | 174 | 4.29 | 1.41 | 2.8 |
| 2021 | Silverton Prospectors | 37 | 30 | 17 | 13 | 265 | 247 | 22 | 84 | 200 | 3.57 | 1.25 | 5.3 |
| 2022 | Silverton Prospectors | 38 | 30 | 16 | 14 | 255 | 273 | 20 | 77 | 201 | 4.16 | 1.37 | 3.3 |
| Career | 524 | 253 | 271 | 4442 | 4718 | 410 | 1352 | 3345 | 3.97 | 1.37 | 63.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2002 | 18 | 33 | 74 | 26/70 | 84.2 | 36/76 | 36/77 |
| 2003 | 19 | 43 | 74 | 35/70 | 85.0 | 46/76 | 47/77 |
| 2004 | 20 | 50 | 74 | 48/70 | 86.4 | 51/76 | 52/77 |
| 2005 | 21 | 58 | 74 | 53/69 | 86.9 | 60/77 | 61/77 |
| 2006 | 22 | 67 | 74 | 60/69 | 87.5 | 70/77 | 70/77 |
| 2007 | 23 | 68 | 74 | 62/69 | 87.7 | 71/76 | 71/77 |
| 2008 | 24 | 69 | 74 | 63/69 | 87.8 | 72/76 | 72/77 |
| 2009 | 25 | 69 | 74 | 63/69 | 87.9 | 72/76 | 73/77 |
| 2010 | 26 | 70 | 74 | 64/69 | 88.0 | 73/76 | 73/77 |
| 2011 | 27 | 70 | 74 | 64/69 | 88.0 | 73/76 | 74/77 |
| 2012 | 28 | 70 | 73 | 62/67 | 87.8 | 73/76 | 74/77 |
| 2013 | 29 | 69 | 72 | 60/65 | 87.6 | 73/75 | 74/77 |
| 2014 | 30 | 69 | 72 | 59/64 | 87.5 | 73/75 | 74/77 |
| 2015 | 31 | 68 | 71 | 57/62 | 87.3 | 73/75 | 74/76 |
| 2016 | 32 | 66 | 70 | 54/59 | 87.0 | 72/74 | 73/76 |
| 2017 | 33 | 65 | 68 | 51/56 | 86.7 | 71/73 | 72/75 |
| 2018 | 34 | 63 | 66 | 47/51 | 86.3 | 70/73 | 72/74 |
| 2019 | 35 | 61 | 64 | 43/47 | 85.8 | 68/71 | 71/73 |
| 2020 | 36 | 57 | 61 | 39/42 | 85.3 | 65/70 | 68/71 |
| 2021 | 37 | 53 | 57 | 33/36 | 84.7 | 61/66 | 64/69 |
| 2022 | 38 | 46 | 50 | 26/29 | 83.9 | 55/60 | 58/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Silverton Prospectors | round 2 |
Injury history (7 stints, 320 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Elbow | career-altering | 72 | reshaped him |
| 2004 | Elbow | short IL | 10 | |
| 2004 | Elbow | day-to-day | 4 | |
| 2011 | Elbow | long IL | 53 | |
| 2012 | Shoulder | day-to-day | 1 | |
| 2012 | Elbow | short IL | 15 | |
| 2014 | Back | season-ending | 165 |