John Abernathy
Shortstop · b. 1979 · 2009–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Ridgemont Rooks | 30 | 13 | 69 | 60 | 19 | 1 | 0 | 0 | 5 | 6 | 9 | .317 | .362 | .333 | .696 | 0.2 |
| 2010 | Ridgemont Rooks | 31 | 116 | 460 | 410 | 106 | 27 | 1 | 2 | 40 | 45 | 48 | .259 | .328 | .344 | .672 | 1.2 |
| 2011 | Ridgemont Rooks | 32 | 5 | 17 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .133 | .235 | .133 | .369 | -0.1 |
| Career | 134 | 546 | 485 | 127 | 28 | 1 | 2 | 46 | 53 | 59 | .262 | .330 | .336 | .666 | 1.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 18 | 34 | 56 | 32/58 | 30/55 | 31/48 | 45/70 | 36/56 | 32/51 |
| 1998 | 19 | 38 | 56 | 39/58 | 36/55 | 32/48 | 48/70 | 38/56 | 34/51 |
| 1999 | 20 | 41 | 56 | 43/58 | 41/56 | 34/48 | 51/70 | 40/56 | 36/51 |
| 2000 | 21 | 43 | 56 | 46/58 | 44/56 | 35/47 | 54/70 | 42/56 | 38/51 |
| 2001 | 22 | 46 | 56 | 50/58 | 47/56 | 38/47 | 57/70 | 45/56 | 41/51 |
| 2002 | 23 | 48 | 56 | 51/58 | 49/56 | 39/47 | 60/70 | 47/56 | 43/51 |
| 2003 | 24 | 50 | 57 | 52/58 | 50/56 | 41/47 | 62/71 | 49/56 | 45/52 |
| 2004 | 25 | 51 | 56 | 53/58 | 51/56 | 42/47 | 63/70 | 50/56 | 46/52 |
| 2005 | 26 | 52 | 56 | 53/58 | 52/56 | 43/47 | 64/70 | 51/56 | 47/52 |
| 2006 | 27 | 52 | 57 | 53/58 | 52/56 | 43/48 | 65/71 | 52/57 | 48/52 |
| 2007 | 28 | 52 | 57 | 52/57 | 50/55 | 44/48 | 66/71 | 52/57 | 48/52 |
| 2008 | 29 | 52 | 56 | 51/56 | 49/54 | 44/48 | 66/71 | 52/57 | 48/52 |
| 2009 | 30 | 51 | 56 | 50/55 | 48/53 | 44/48 | 66/71 | 52/57 | 48/53 |
| 2010 | 31 | 51 | 56 | 49/54 | 47/51 | 44/48 | 66/71 | 53/57 | 49/53 |
| 2011 | 32 | 50 | 54 | 47/51 | 45/50 | 44/47 | 65/70 | 52/56 | 48/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Ridgemont Rooks | round 4 |
Injury history (5 stints, 242 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Knee | short IL | 19 | |
| 2003 | Oblique | short IL | 15 | |
| 2007 | Oblique | short IL | 9 | |
| 2009 | Hamstring | long IL | 34 | |
| 2011 | Back | season-ending | 165 |