Ernie Lachlan
LeftField · b. 1971 · 1990–2003
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dunmore Miners | 19 | 150 | 597 | 543 | 93 | 16 | 1 | 3 | 38 | 44 | 255 | .171 | .229 | .221 | .450 | -3.3 |
| 1991 | Dunmore Miners | 20 | 150 | 597 | 539 | 115 | 9 | 5 | 10 | 60 | 50 | 168 | .213 | .276 | .304 | .581 | -0.5 |
| 1992 | Dunmore Miners | 21 | 150 | 572 | 522 | 120 | 14 | 3 | 8 | 57 | 38 | 135 | .230 | .276 | .314 | .590 | -0.5 |
| 1993 | Dunmore Miners | 22 | 148 | 587 | 523 | 138 | 18 | 10 | 10 | 77 | 52 | 110 | .264 | .324 | .394 | .718 | 1.7 |
| 1994 | Dunmore Miners | 23 | 140 | 533 | 468 | 118 | 21 | 2 | 10 | 46 | 59 | 88 | .252 | .332 | .370 | .702 | 1.8 |
| 1995 | Dunmore Miners | 24 | 150 | 624 | 545 | 171 | 25 | 6 | 14 | 66 | 68 | 103 | .314 | .383 | .459 | .842 | 4.6 |
| 1996 | Dunmore Miners | 25 | 149 | 597 | 531 | 138 | 22 | 7 | 9 | 62 | 61 | 88 | .260 | .333 | .379 | .712 | 2.1 |
| 1997 | Dunmore Miners | 26 | 150 | 623 | 561 | 160 | 26 | 8 | 14 | 93 | 53 | 76 | .285 | .342 | .435 | .777 | 3.2 |
| 1998 | Dunmore Miners | 27 | 150 | 627 | 557 | 164 | 37 | 4 | 8 | 74 | 65 | 76 | .294 | .365 | .418 | .784 | 3.7 |
| 1999 | Dunmore Miners | 28 | 150 | 672 | 595 | 183 | 33 | 8 | 13 | 65 | 68 | 54 | .308 | .374 | .455 | .829 | 4.9 |
| 2000 | Dunmore Miners | 29 | 146 | 589 | 528 | 147 | 34 | 5 | 12 | 67 | 53 | 63 | .278 | .340 | .430 | .769 | 3.0 |
| 2001 | Dunmore Miners | 30 | 150 | 616 | 544 | 173 | 33 | 4 | 10 | 62 | 66 | 59 | .318 | .388 | .449 | .837 | 4.8 |
| 2002 | Dunmore Miners | 31 | 133 | 544 | 490 | 144 | 22 | 4 | 10 | 57 | 44 | 50 | .294 | .346 | .416 | .762 | 2.8 |
| 2003 | Dunmore Miners | 32 | 138 | 566 | 499 | 131 | 22 | 2 | 9 | 60 | 52 | 72 | .263 | .323 | .369 | .692 | 1.6 |
| Career | 2054 | 8344 | 7445 | 1995 | 332 | 69 | 140 | 884 | 773 | 1397 | .268 | .332 | .388 | .719 | 30.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 19 | 30 | 56 | 34/50 | 38/57 | 27/56 | 22/51 | 28/60 | 28/64 |
| 1991 | 20 | 36 | 56 | 37/50 | 41/57 | 34/56 | 29/51 | 36/60 | 37/64 |
| 1992 | 21 | 40 | 56 | 40/50 | 44/57 | 38/56 | 34/51 | 40/59 | 42/64 |
| 1993 | 22 | 43 | 56 | 42/50 | 47/57 | 41/56 | 37/51 | 44/59 | 46/64 |
| 1994 | 23 | 46 | 56 | 44/50 | 50/57 | 45/56 | 41/51 | 48/59 | 50/64 |
| 1995 | 24 | 48 | 56 | 45/50 | 51/57 | 46/55 | 42/51 | 49/59 | 52/64 |
| 1996 | 25 | 49 | 56 | 46/50 | 52/57 | 47/55 | 44/51 | 51/59 | 54/64 |
| 1997 | 26 | 50 | 56 | 46/50 | 52/57 | 48/55 | 44/51 | 52/59 | 55/63 |
| 1998 | 27 | 50 | 56 | 46/50 | 52/57 | 49/55 | 45/51 | 52/59 | 56/63 |
| 1999 | 28 | 50 | 56 | 45/49 | 51/56 | 49/55 | 46/51 | 53/60 | 56/63 |
| 2000 | 29 | 50 | 55 | 44/48 | 50/55 | 49/55 | 46/51 | 53/60 | 57/63 |
| 2001 | 30 | 49 | 55 | 43/47 | 49/54 | 49/55 | 46/51 | 53/60 | 56/63 |
| 2002 | 31 | 49 | 55 | 42/46 | 48/53 | 49/55 | 46/52 | 54/60 | 57/63 |
| 2003 | 32 | 48 | 54 | 41/45 | 47/51 | 48/54 | 45/51 | 53/59 | 56/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Dunmore Miners | round 1 |
Injury history (6 stints, 46 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Hamstring | day-to-day | 2 | |
| 1994 | Hand/Wrist | short IL | 10 | |
| 1996 | Hand/Wrist | day-to-day | 1 | |
| 2000 | Knee | day-to-day | 4 | |
| 2002 | Hamstring | short IL | 11 | |
| 2002 | Hand/Wrist | short IL | 18 |