Jim Stroud
Catcher · b. 1961 · 1983–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Granite Falls Granites | 22 | 89 | 368 | 332 | 77 | 8 | 3 | 8 | 39 | 32 | 79 | .232 | .296 | .346 | .643 | 0.4 |
| 1984 | Granite Falls Granites | 23 | 150 | 699 | 628 | 189 | 31 | 3 | 24 | 80 | 64 | 107 | .301 | .362 | .475 | .836 | 5.2 |
| 1985 | Granite Falls Granites | 24 | 150 | 635 | 575 | 172 | 30 | 8 | 15 | 84 | 54 | 91 | .299 | .356 | .457 | .813 | 4.3 |
| 1986 | Granite Falls Granites | 25 | 150 | 750 | 676 | 190 | 35 | 2 | 22 | 78 | 69 | 83 | .281 | .345 | .436 | .782 | 4.1 |
| 1987 | Granite Falls Granites | 26 | 150 | 751 | 688 | 213 | 37 | 3 | 28 | 72 | 58 | 82 | .310 | .361 | .494 | .855 | 5.9 |
| 1988 | Granite Falls Granites | 27 | 150 | 746 | 694 | 206 | 27 | 8 | 26 | 85 | 49 | 75 | .297 | .342 | .471 | .813 | 4.8 |
| 1989 | Granite Falls Granites | 28 | 150 | 742 | 673 | 200 | 29 | 5 | 24 | 85 | 63 | 93 | .297 | .354 | .462 | .817 | 5.0 |
| 1990 | Granite Falls Granites | 29 | 150 | 689 | 620 | 178 | 31 | 7 | 29 | 82 | 57 | 68 | .287 | .341 | .500 | .841 | 4.9 |
| 1991 | Granite Falls Granites | 30 | 23 | 109 | 102 | 32 | 7 | 0 | 5 | 12 | 5 | 15 | .314 | .339 | .529 | .869 | 0.9 |
| 1992 | Granite Falls Granites | 31 | 112 | 498 | 444 | 138 | 33 | 0 | 17 | 78 | 48 | 61 | .311 | .373 | .500 | .873 | 4.3 |
| 1993 | Granite Falls Granites | 32 | 148 | 748 | 675 | 192 | 32 | 6 | 15 | 62 | 67 | 92 | .284 | .346 | .416 | .763 | 3.5 |
| 1994 | Granite Falls Granites | 33 | 150 | 642 | 565 | 158 | 29 | 3 | 24 | 85 | 67 | 78 | .280 | .350 | .469 | .819 | 4.4 |
| 1995 | Granite Falls Granites | 34 | 150 | 596 | 541 | 141 | 25 | 4 | 9 | 62 | 47 | 94 | .261 | .315 | .372 | .687 | 1.3 |
| Career | 1722 | 7973 | 7213 | 2086 | 354 | 52 | 246 | 904 | 680 | 1018 | .289 | .347 | .455 | .802 | 49.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 19 | 33 | 63 | 43/71 | 42/69 | 28/57 | 30/63 | 26/56 | 30/63 |
| 1981 | 20 | 41 | 63 | 52/71 | 51/69 | 35/57 | 38/63 | 34/56 | 38/63 |
| 1982 | 21 | 48 | 63 | 62/71 | 60/69 | 40/57 | 44/64 | 39/56 | 44/63 |
| 1983 | 22 | 51 | 64 | 65/71 | 62/69 | 44/57 | 48/64 | 42/57 | 47/63 |
| 1984 | 23 | 54 | 64 | 67/71 | 64/69 | 47/58 | 51/64 | 45/56 | 51/63 |
| 1985 | 24 | 56 | 64 | 69/71 | 66/70 | 48/58 | 53/64 | 47/56 | 52/63 |
| 1986 | 25 | 57 | 64 | 69/71 | 67/70 | 49/58 | 54/64 | 48/56 | 53/63 |
| 1987 | 26 | 57 | 64 | 69/71 | 67/70 | 50/58 | 55/64 | 49/56 | 54/63 |
| 1988 | 27 | 58 | 64 | 69/71 | 67/70 | 51/58 | 56/64 | 50/56 | 55/63 |
| 1989 | 28 | 58 | 63 | 67/70 | 66/68 | 51/58 | 56/63 | 50/56 | 55/62 |
| 1990 | 29 | 57 | 62 | 66/68 | 65/67 | 52/58 | 56/63 | 50/56 | 55/62 |
| 1991 | 30 | 57 | 62 | 64/67 | 63/66 | 52/58 | 56/63 | 50/56 | 55/62 |
| 1992 | 31 | 56 | 61 | 63/65 | 62/64 | 52/58 | 56/63 | 50/56 | 55/62 |
| 1993 | 32 | 55 | 60 | 61/63 | 60/62 | 51/56 | 55/62 | 49/55 | 54/61 |
| 1994 | 33 | 53 | 58 | 58/60 | 57/59 | 50/55 | 54/60 | 48/54 | 53/59 |
| 1995 | 34 | 51 | 56 | 55/57 | 53/55 | 48/54 | 53/59 | 47/53 | 51/58 |
| 1996 | 35 | 49 | 54 | 51/53 | 49/51 | 47/53 | 51/58 | 46/51 | 50/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Granite Falls Granites | round 4 |
Injury history (3 stints, 332 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Back | season-ending | 165 | |
| 1993 | Hand/Wrist | day-to-day | 2 | |
| 1996 | Knee | season-ending | 165 |