Frank Garrett
CenterField · b. 1991 · 2015–2022
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Granite Falls Granites | 24 | 6 | 19 | 17 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | .353 | .368 | .471 | .839 | 0.1 |
| 2021 | Granite Falls Granites | 30 | 74 | 292 | 269 | 66 | 9 | 1 | 2 | 24 | 19 | 47 | .245 | .291 | .309 | .600 | -0.3 |
| Career | 80 | 311 | 286 | 72 | 9 | 2 | 2 | 25 | 20 | 48 | .252 | .296 | .318 | .614 | -0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 32 | 58 | 30/61 | 29/55 | 37/67 | 36/64 | 30/52 | 30/52 |
| 2011 | 20 | 36 | 55 | 36/53 | 34/48 | 40/64 | 38/61 | 33/52 | 33/52 |
| 2012 | 21 | 40 | 55 | 43/53 | 40/48 | 44/64 | 42/61 | 36/52 | 36/52 |
| 2013 | 22 | 42 | 55 | 45/52 | 41/48 | 46/64 | 44/61 | 38/51 | 38/52 |
| 2014 | 23 | 44 | 54 | 46/52 | 42/47 | 49/64 | 46/61 | 39/51 | 39/52 |
| 2015 | 24 | 44 | 52 | 42/46 | 38/42 | 50/61 | 47/58 | 42/51 | 42/52 |
| 2016 | 25 | 44 | 52 | 42/46 | 38/42 | 51/61 | 48/57 | 43/51 | 43/52 |
| 2017 | 26 | 45 | 51 | 42/46 | 38/42 | 52/61 | 49/57 | 44/51 | 44/51 |
| 2018 | 27 | 45 | 51 | 42/46 | 38/42 | 53/60 | 49/57 | 44/50 | 44/51 |
| 2019 | 28 | 45 | 51 | 41/45 | 37/41 | 53/60 | 50/57 | 44/50 | 45/51 |
| 2020 | 29 | 45 | 50 | 40/44 | 36/39 | 53/60 | 50/57 | 44/50 | 45/51 |
| 2021 | 30 | 44 | 50 | 39/43 | 35/38 | 53/60 | 50/57 | 44/50 | 44/51 |
| 2022 | 31 | 44 | 50 | 39/42 | 34/38 | 52/60 | 50/56 | 44/50 | 44/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2010 | draft | Granite Falls Granites | round 2 |
Injury history (4 stints, 186 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Back | career-altering | 70 | reshaped him |
| 2015 | Back | career-altering | 57 | reshaped him |
| 2020 | Oblique | short IL | 19 | chronic |
| 2021 | Back | long IL | 40 |