Charlie Rutledge
SecondBase · b. 1978 · 1998–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Granite Falls Granites | 20 | 31 | 120 | 108 | 17 | 7 | 0 | 0 | 9 | 11 | 39 | .157 | .233 | .222 | .456 | -0.6 |
| 1999 | Granite Falls Granites | 21 | 15 | 53 | 46 | 10 | 0 | 0 | 0 | 6 | 6 | 18 | .217 | .302 | .217 | .519 | -0.1 |
| 2002 | Granite Falls Granites | 24 | 18 | 67 | 59 | 17 | 2 | 1 | 2 | 8 | 5 | 11 | .288 | .328 | .458 | .786 | 0.4 |
| 2003 | Granite Falls Granites | 25 | 21 | 72 | 63 | 11 | 4 | 0 | 1 | 6 | 8 | 18 | .175 | .264 | .286 | .550 | -0.1 |
| 2005 | Granite Falls Granites | 27 | 9 | 34 | 29 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | .138 | .265 | .172 | .437 | -0.1 |
| 2007 | Granite Falls Granites | 29 | 11 | 38 | 33 | 5 | 1 | 0 | 1 | 4 | 4 | 4 | .152 | .237 | .273 | .510 | -0.1 |
| 2008 | Granite Falls Granites | 30 | 10 | 37 | 33 | 12 | 1 | 1 | 0 | 4 | 2 | 5 | .364 | .378 | .455 | .833 | 0.3 |
| Career | 115 | 421 | 371 | 76 | 16 | 2 | 4 | 37 | 41 | 103 | .205 | .278 | .291 | .569 | -0.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 20 | 29 | 52 | 34/53 | 29/48 | 29/56 | 28/53 | 26/50 | 27/53 |
| 1999 | 21 | 35 | 52 | 42/53 | 37/48 | 34/56 | 33/53 | 31/50 | 32/53 |
| 2000 | 22 | 39 | 52 | 44/53 | 39/48 | 40/56 | 38/53 | 36/50 | 38/53 |
| 2001 | 23 | 42 | 52 | 46/53 | 41/48 | 43/56 | 41/54 | 39/50 | 41/53 |
| 2002 | 24 | 44 | 52 | 48/54 | 43/48 | 45/56 | 44/54 | 41/50 | 44/53 |
| 2003 | 25 | 46 | 53 | 49/54 | 44/48 | 47/56 | 45/54 | 43/50 | 45/54 |
| 2004 | 26 | 46 | 53 | 49/54 | 45/49 | 47/56 | 46/54 | 43/50 | 46/54 |
| 2005 | 27 | 47 | 53 | 49/54 | 45/49 | 48/56 | 47/54 | 44/51 | 47/54 |
| 2006 | 28 | 47 | 53 | 48/53 | 44/48 | 49/56 | 48/54 | 45/51 | 48/54 |
| 2007 | 29 | 47 | 52 | 47/51 | 43/47 | 49/56 | 48/54 | 45/51 | 48/54 |
| 2008 | 30 | 46 | 52 | 46/50 | 42/46 | 50/56 | 48/54 | 45/51 | 48/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Granite Falls Granites | round 3 |
Injury history (4 stints, 18 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Back | short IL | 9 | |
| 2003 | Hamstring | day-to-day | 1 | |
| 2007 | Hand/Wrist | day-to-day | 4 | |
| 2008 | Back | day-to-day | 4 |