Charlie Hatcher
CenterField · b. 1978 · 2003–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Maple Grove Sawyers | 25 | 4 | 14 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | .357 | .357 | .500 | .857 | 0.1 |
| 2004 | Maple Grove Sawyers | 26 | 37 | 146 | 135 | 27 | 5 | 0 | 3 | 16 | 9 | 30 | .200 | .247 | .304 | .550 | -0.2 |
| 2005 | Maple Grove Sawyers | 27 | 15 | 64 | 57 | 13 | 3 | 0 | 0 | 3 | 6 | 12 | .228 | .297 | .281 | .578 | -0.0 |
| Career | 56 | 224 | 206 | 45 | 10 | 0 | 3 | 20 | 15 | 43 | .218 | .268 | .311 | .579 | -0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 19 | 28 | 55 | 28/55 | 33/66 | 24/47 | 26/52 | 31/60 | 24/50 |
| 1998 | 20 | 35 | 55 | 40/55 | 48/66 | 28/47 | 30/52 | 35/60 | 29/50 |
| 1999 | 21 | 39 | 55 | 44/55 | 52/66 | 31/47 | 34/52 | 40/60 | 33/50 |
| 2000 | 22 | 42 | 55 | 47/55 | 56/66 | 34/47 | 37/52 | 44/60 | 36/51 |
| 2001 | 23 | 45 | 55 | 49/55 | 59/66 | 36/47 | 41/52 | 47/60 | 39/50 |
| 2002 | 24 | 48 | 55 | 51/55 | 61/66 | 38/47 | 43/52 | 50/60 | 42/51 |
| 2003 | 25 | 49 | 55 | 52/55 | 62/66 | 40/47 | 44/52 | 52/60 | 44/51 |
| 2004 | 26 | 50 | 55 | 52/55 | 62/66 | 41/47 | 46/52 | 53/60 | 45/51 |
| 2005 | 27 | 50 | 55 | 52/56 | 62/66 | 42/47 | 47/52 | 54/60 | 46/51 |
| 2006 | 28 | 50 | 55 | 51/54 | 61/65 | 42/47 | 47/52 | 55/61 | 47/52 |
| 2007 | 29 | 50 | 55 | 50/53 | 60/64 | 43/47 | 47/52 | 55/61 | 47/52 |
| 2008 | 30 | 50 | 54 | 49/52 | 58/62 | 43/47 | 47/52 | 55/61 | 47/52 |
| 2009 | 31 | 49 | 54 | 47/51 | 57/61 | 43/48 | 47/53 | 55/61 | 47/52 |
| 2010 | 32 | 48 | 53 | 45/49 | 55/59 | 42/47 | 47/52 | 54/60 | 46/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Maple Grove Sawyers | round 4 |
Injury history (5 stints, 60 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Back | short IL | 15 | |
| 2000 | Hamstring | short IL | 20 | |
| 2007 | Hamstring | short IL | 14 | |
| 2008 | Hamstring | short IL | 8 | |
| 2010 | Hand/Wrist | day-to-day | 3 |