Art Kessler
Pitcher · b. 1991 · 2014–2022
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Silverton Prospectors | 23 | 15 | 10 | 5 | 123 | 133 | 14 | 52 | 69 | 4.54 | 1.50 | 1.1 |
| 2015 | Silverton Prospectors | 24 | 3 | 2 | 1 | 25 | 21 | 4 | 9 | 21 | 4.01 | 1.22 | 0.4 |
| 2018 | Silverton Prospectors | 27 | 30 | 11 | 19 | 264 | 295 | 29 | 99 | 173 | 4.37 | 1.49 | 3.2 |
| 2019 | Silverton Prospectors | 28 | 30 | 17 | 13 | 263 | 307 | 31 | 93 | 194 | 4.93 | 1.52 | 1.0 |
| 2020 | Silverton Prospectors | 29 | 29 | 14 | 15 | 244 | 246 | 24 | 94 | 187 | 3.58 | 1.39 | 4.8 |
| Career | 107 | 54 | 53 | 918 | 1002 | 102 | 347 | 644 | 4.33 | 1.47 | 10.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2009 | 18 | 20 | 38 | 20/27 | 82.6 | 20/31 | 20/57 |
| 2010 | 19 | 22 | 38 | 20/27 | 82.9 | 20/30 | 26/57 |
| 2011 | 20 | 25 | 38 | 22/27 | 83.8 | 20/30 | 34/57 |
| 2012 | 21 | 28 | 38 | 23/27 | 84.0 | 20/30 | 40/57 |
| 2013 | 22 | 29 | 38 | 24/27 | 84.1 | 20/30 | 43/57 |
| 2014 | 23 | 32 | 38 | 25/27 | 84.2 | 23/30 | 47/57 |
| 2015 | 24 | 32 | 38 | 25/27 | 84.2 | 24/31 | 48/57 |
| 2016 | 25 | 33 | 38 | 26/27 | 84.2 | 25/31 | 49/57 |
| 2017 | 26 | 34 | 38 | 26/27 | 84.2 | 26/31 | 50/57 |
| 2018 | 27 | 34 | 39 | 27/28 | 84.2 | 26/31 | 50/57 |
| 2019 | 28 | 35 | 39 | 27/28 | 84.1 | 27/31 | 51/57 |
| 2020 | 29 | 35 | 39 | 26/27 | 84.0 | 28/32 | 51/57 |
| 2021 | 30 | 35 | 39 | 26/27 | 83.9 | 28/32 | 51/57 |
| 2022 | 31 | 35 | 39 | 26/27 | 83.9 | 28/32 | 51/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2009 | draft | Silverton Prospectors | round 2 |
Injury history (2 stints, 66 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2009 | Shoulder | career-altering | 53 | reshaped him |
| 2010 | Elbow | short IL | 13 |