Rube Ramsey
ThirdBase · b. 1966 · 1984–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Eastvale Owls | 18 | 146 | 578 | 525 | 83 | 12 | 6 | 2 | 31 | 44 | 251 | .158 | .220 | .215 | .435 | -3.5 |
| 1985 | Eastvale Owls | 19 | 133 | 538 | 484 | 82 | 8 | 2 | 6 | 36 | 43 | 213 | .169 | .232 | .231 | .464 | -2.6 |
| 1986 | Eastvale Owls | 20 | 150 | 573 | 516 | 95 | 11 | 1 | 5 | 44 | 47 | 188 | .184 | .248 | .238 | .486 | -2.5 |
| 1987 | Eastvale Owls | 21 | 150 | 571 | 514 | 107 | 17 | 2 | 8 | 50 | 39 | 157 | .208 | .256 | .296 | .551 | -1.5 |
| 1990 | Eastvale Owls | 24 | 18 | 73 | 64 | 10 | 1 | 0 | 1 | 3 | 9 | 18 | .156 | .260 | .219 | .479 | -0.3 |
| 1991 | Eastvale Owls | 25 | 22 | 95 | 87 | 22 | 5 | 0 | 2 | 19 | 5 | 24 | .253 | .284 | .379 | .664 | 0.1 |
| 1992 | Eastvale Owls | 26 | 36 | 154 | 135 | 26 | 5 | 4 | 4 | 15 | 15 | 36 | .193 | .266 | .378 | .644 | 0.1 |
| 1993 | Eastvale Owls | 27 | 99 | 391 | 351 | 92 | 13 | 4 | 6 | 47 | 32 | 80 | .262 | .317 | .373 | .690 | 0.8 |
| 1996 | Eastvale Owls | 30 | 64 | 266 | 245 | 48 | 7 | 1 | 3 | 13 | 18 | 68 | .196 | .248 | .269 | .518 | -0.9 |
| Career | 818 | 3239 | 2921 | 565 | 79 | 20 | 37 | 258 | 252 | 1035 | .193 | .252 | .272 | .524 | -10.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 18 | 28 | 46 | 27/44 | 34/54 | 34/56 | 24/41 | 23/39 | 25/42 |
| 1985 | 19 | 32 | 46 | 34/45 | 42/54 | 38/56 | 26/41 | 26/39 | 27/42 |
| 1986 | 20 | 36 | 46 | 38/45 | 46/54 | 42/56 | 29/40 | 29/39 | 30/41 |
| 1987 | 21 | 39 | 46 | 41/45 | 50/54 | 46/56 | 32/40 | 32/39 | 33/41 |
| 1988 | 22 | 40 | 46 | 42/45 | 51/54 | 48/56 | 33/40 | 33/39 | 34/41 |
| 1989 | 23 | 42 | 46 | 43/45 | 52/54 | 50/56 | 35/40 | 35/39 | 36/40 |
| 1990 | 24 | 42 | 46 | 43/45 | 52/54 | 51/56 | 36/40 | 36/39 | 37/40 |
| 1991 | 25 | 43 | 46 | 43/45 | 52/54 | 52/56 | 37/40 | 37/39 | 37/40 |
| 1992 | 26 | 43 | 46 | 43/45 | 52/54 | 52/56 | 38/40 | 37/39 | 37/40 |
| 1993 | 27 | 44 | 46 | 43/45 | 52/54 | 53/56 | 38/40 | 37/39 | 38/40 |
| 1994 | 28 | 43 | 45 | 42/44 | 51/53 | 53/56 | 38/40 | 37/39 | 38/40 |
| 1995 | 29 | 43 | 45 | 41/43 | 50/51 | 53/55 | 38/40 | 37/39 | 37/40 |
| 1996 | 30 | 42 | 44 | 40/42 | 49/50 | 53/55 | 38/40 | 37/39 | 37/40 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Eastvale Owls | round 3 |
Injury history (5 stints, 86 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Knee | day-to-day | 4 | |
| 1985 | Hamstring | short IL | 17 | |
| 1989 | Oblique | short IL | 14 | |
| 1992 | Hamstring | long IL | 50 | |
| 1996 | Back | day-to-day | 1 |