Charlie Cross
Pitcher · b. 1966 · 1990–1999
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Northgate Sentinels | 24 | 3 | 2 | 1 | 25 | 28 | 3 | 13 | 24 | 4.38 | 1.66 | 0.2 |
| 1991 | Northgate Sentinels | 25 | 29 | 13 | 16 | 247 | 254 | 20 | 92 | 200 | 4.31 | 1.40 | 2.1 |
| 1992 | Northgate Sentinels | 26 | 30 | 16 | 14 | 252 | 277 | 25 | 96 | 180 | 4.14 | 1.48 | 2.8 |
| 1993 | Northgate Sentinels | 27 | 30 | 16 | 14 | 258 | 257 | 28 | 102 | 190 | 4.49 | 1.39 | 2.6 |
| 1994 | Northgate Sentinels | 28 | 30 | 18 | 12 | 251 | 251 | 19 | 96 | 206 | 3.98 | 1.38 | 3.2 |
| 1995 | Northgate Sentinels | 29 | 30 | 20 | 10 | 253 | 268 | 21 | 107 | 189 | 4.49 | 1.48 | 2.4 |
| 1996 | Northgate Sentinels | 30 | 30 | 7 | 23 | 270 | 286 | 28 | 122 | 190 | 4.57 | 1.51 | 2.0 |
| 1997 | Northgate Sentinels | 31 | 29 | 13 | 16 | 246 | 255 | 21 | 86 | 180 | 3.84 | 1.38 | 4.0 |
| 1998 | Northgate Sentinels | 32 | 30 | 12 | 18 | 256 | 285 | 32 | 76 | 188 | 4.29 | 1.41 | 2.5 |
| 1999 | Northgate Sentinels | 33 | 31 | 14 | 17 | 260 | 304 | 20 | 107 | 201 | 5.23 | 1.58 | -0.3 |
| Career | 272 | 131 | 141 | 2318 | 2465 | 217 | 897 | 1748 | 4.38 | 1.45 | 21.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1984 | 18 | 23 | 54 | 24/54 | 83.8 | 20/49 | 26/58 |
| 1985 | 19 | 30 | 54 | 31/54 | 84.5 | 27/49 | 33/58 |
| 1986 | 20 | 34 | 54 | 36/54 | 85.1 | 30/49 | 37/58 |
| 1987 | 21 | 39 | 53 | 40/54 | 85.5 | 35/48 | 42/58 |
| 1988 | 22 | 42 | 53 | 43/54 | 85.8 | 37/48 | 45/58 |
| 1989 | 23 | 45 | 53 | 45/54 | 86.0 | 41/48 | 49/58 |
| 1990 | 24 | 47 | 53 | 48/54 | 86.3 | 43/48 | 51/58 |
| 1991 | 25 | 48 | 54 | 49/55 | 86.4 | 44/49 | 52/58 |
| 1992 | 26 | 49 | 54 | 49/55 | 86.4 | 45/49 | 54/59 |
| 1993 | 27 | 50 | 54 | 50/55 | 86.4 | 45/49 | 54/59 |
| 1994 | 28 | 49 | 54 | 48/54 | 86.3 | 46/49 | 54/59 |
| 1995 | 29 | 49 | 53 | 47/52 | 86.1 | 46/49 | 55/59 |
| 1996 | 30 | 49 | 53 | 46/51 | 86.0 | 46/50 | 55/59 |
| 1997 | 31 | 48 | 53 | 44/49 | 85.9 | 46/50 | 55/59 |
| 1998 | 32 | 47 | 51 | 42/47 | 85.6 | 45/49 | 54/58 |
| 1999 | 33 | 45 | 49 | 39/43 | 85.4 | 44/48 | 52/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Northgate Sentinels | round 2 |