George Holloway
Pitcher · b. 1981 · 2004–2012
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Ashland Foxes | 23 | 1 | 0 | 1 | 10 | 11 | 2 | 3 | 5 | 5.40 | 1.40 | -0.1 |
| 2005 | Ashland Foxes | 24 | 30 | 11 | 19 | 256 | 280 | 29 | 123 | 218 | 4.29 | 1.57 | 1.8 |
| 2006 | Ashland Foxes | 25 | 30 | 12 | 18 | 259 | 265 | 22 | 100 | 205 | 4.38 | 1.41 | 1.6 |
| 2007 | Ashland Foxes | 26 | 30 | 11 | 19 | 255 | 267 | 20 | 113 | 190 | 3.95 | 1.49 | 3.4 |
| 2008 | Ashland Foxes | 27 | 29 | 16 | 13 | 254 | 253 | 17 | 110 | 209 | 4.36 | 1.43 | 2.0 |
| 2009 | Ashland Foxes | 28 | 31 | 18 | 13 | 257 | 244 | 16 | 121 | 206 | 3.82 | 1.42 | 3.7 |
| 2010 | Ashland Foxes | 29 | 30 | 18 | 12 | 254 | 247 | 20 | 108 | 224 | 3.44 | 1.40 | 4.7 |
| 2011 | Ashland Foxes | 30 | 1 | 1 | 0 | 8 | 10 | 2 | 2 | 4 | 3.24 | 1.44 | 0.2 |
| Career | 182 | 87 | 95 | 1553 | 1577 | 128 | 680 | 1261 | 4.05 | 1.45 | 17.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1999 | 18 | 20 | 49 | 20/55 | 83.6 | 20/52 | 20/39 |
| 2000 | 19 | 26 | 48 | 34/54 | 84.9 | 23/52 | 20/39 |
| 2001 | 20 | 30 | 48 | 41/54 | 85.6 | 28/52 | 20/39 |
| 2002 | 21 | 33 | 48 | 45/54 | 86.0 | 32/52 | 23/39 |
| 2003 | 22 | 35 | 48 | 47/54 | 86.2 | 34/51 | 24/39 |
| 2004 | 23 | 37 | 48 | 49/54 | 86.4 | 36/51 | 26/38 |
| 2005 | 24 | 38 | 47 | 50/53 | 86.5 | 37/51 | 26/38 |
| 2006 | 25 | 39 | 47 | 50/53 | 86.6 | 38/51 | 28/38 |
| 2007 | 26 | 40 | 47 | 50/53 | 86.6 | 40/51 | 29/38 |
| 2008 | 27 | 40 | 47 | 50/53 | 86.6 | 41/51 | 30/38 |
| 2009 | 28 | 41 | 47 | 49/52 | 86.4 | 42/50 | 31/38 |
| 2010 | 29 | 40 | 46 | 47/50 | 86.3 | 42/50 | 32/39 |
| 2011 | 30 | 40 | 46 | 46/48 | 86.2 | 42/50 | 32/39 |
| 2012 | 31 | 39 | 45 | 44/47 | 86.0 | 42/50 | 32/39 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Ashland Foxes | round 2 |
Injury history (3 stints, 9 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2008 | Elbow | day-to-day | 3 | |
| 2008 | Back | day-to-day | 2 | |
| 2009 | Shoulder | day-to-day | 4 |