Zack Quimby
Pitcher · b. 1962 · 1988–1992
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Granite Falls Granites | 26 | 6 | 4 | 2 | 52 | 47 | 7 | 31 | 41 | 4.30 | 1.49 | 0.5 |
| 1989 | Granite Falls Granites | 27 | 3 | 0 | 3 | 25 | 28 | 2 | 17 | 20 | 6.48 | 1.80 | -0.4 |
| 1990 | Granite Falls Granites | 28 | 30 | 12 | 18 | 256 | 287 | 23 | 132 | 190 | 4.60 | 1.63 | 1.6 |
| 1991 | Granite Falls Granites | 29 | 30 | 17 | 13 | 257 | 247 | 23 | 123 | 190 | 3.67 | 1.44 | 4.2 |
| 1992 | Granite Falls Granites | 30 | 30 | 19 | 11 | 254 | 226 | 26 | 110 | 184 | 3.69 | 1.32 | 4.2 |
| Career | 99 | 52 | 47 | 845 | 835 | 81 | 413 | 625 | 4.08 | 1.48 | 10.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1981 | 19 | 21 | 48 | 23/47 | 83.6 | 20/53 | 20/43 |
| 1982 | 20 | 23 | 47 | 29/47 | 84.3 | 20/53 | 20/42 |
| 1983 | 21 | 25 | 47 | 34/47 | 84.8 | 22/53 | 20/42 |
| 1984 | 22 | 29 | 47 | 36/47 | 85.0 | 29/53 | 21/42 |
| 1985 | 23 | 32 | 47 | 39/47 | 85.3 | 33/53 | 25/42 |
| 1986 | 24 | 35 | 47 | 40/47 | 85.4 | 37/52 | 29/42 |
| 1987 | 25 | 37 | 47 | 40/47 | 85.5 | 39/52 | 31/43 |
| 1988 | 26 | 38 | 47 | 40/47 | 85.6 | 41/52 | 33/43 |
| 1989 | 27 | 38 | 47 | 40/47 | 85.6 | 42/52 | 33/43 |
| 1990 | 28 | 39 | 47 | 39/46 | 85.4 | 43/52 | 34/43 |
| 1991 | 29 | 39 | 46 | 38/44 | 85.3 | 44/52 | 35/43 |
| 1992 | 30 | 39 | 46 | 37/43 | 85.2 | 44/52 | 35/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Granite Falls Granites | round 3 |
Injury history (2 stints, 5 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1989 | Back | day-to-day | 1 | |
| 1991 | Hamstring | day-to-day | 4 |