Fred Sutter
Shortstop · b. 1966 · 1986–1997
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Dunmore Miners | 20 | 3 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | .273 | .429 | .364 | .792 | 0.1 |
| 1989 | Dunmore Miners | 23 | 16 | 71 | 62 | 19 | 2 | 0 | 1 | 4 | 8 | 14 | .306 | .380 | .387 | .767 | 0.4 |
| 1993 | Dunmore Miners | 27 | 3 | 14 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .077 | .143 | .308 | .451 | -0.1 |
| 1996 | Dunmore Miners | 30 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .400 | .571 | .400 | .971 | 0.1 |
| Career | 24 | 106 | 91 | 25 | 3 | 0 | 2 | 6 | 14 | 24 | .275 | .368 | .374 | .742 | 0.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 20 | 26 | 55 | 24/46 | 34/62 | 32/67 | 25/57 | 22/49 | 22/48 |
| 1987 | 21 | 33 | 55 | 30/45 | 41/63 | 39/67 | 31/57 | 28/49 | 27/48 |
| 1988 | 22 | 38 | 55 | 34/45 | 47/63 | 46/67 | 37/57 | 33/49 | 31/48 |
| 1989 | 23 | 41 | 54 | 36/45 | 49/63 | 50/67 | 41/57 | 36/48 | 34/47 |
| 1990 | 24 | 43 | 54 | 37/45 | 51/63 | 52/67 | 43/57 | 37/48 | 36/47 |
| 1991 | 25 | 44 | 55 | 38/46 | 52/63 | 54/67 | 45/57 | 39/49 | 37/47 |
| 1992 | 26 | 45 | 55 | 38/46 | 52/62 | 56/67 | 46/57 | 40/49 | 38/47 |
| 1993 | 27 | 46 | 54 | 38/45 | 52/62 | 56/67 | 47/56 | 41/48 | 39/47 |
| 1994 | 28 | 46 | 54 | 37/45 | 51/61 | 57/67 | 48/56 | 41/48 | 39/47 |
| 1995 | 29 | 45 | 54 | 36/43 | 50/60 | 57/67 | 48/56 | 41/48 | 39/47 |
| 1996 | 30 | 45 | 53 | 35/42 | 49/59 | 57/67 | 48/56 | 41/48 | 39/47 |
| 1997 | 31 | 44 | 52 | 34/41 | 47/57 | 57/66 | 48/56 | 41/48 | 39/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Dunmore Miners | round 1 |
Injury history (4 stints, 232 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Hamstring | season-ending | 165 | |
| 1990 | Back | short IL | 8 | |
| 1993 | Knee | long IL | 44 | |
| 1997 | Knee | short IL | 15 |